Laatste 20 oproepen gehoord (RX) via deze Gateway
Tijd (CEST)Time in CEST time zone | ModeTransmitted Mode | RoeplettersCallsign | DoelTarget, D-Star Reflector, DMR Talk Group etc | BronReceived from source | Duur(s)Duration in Seconds | VerliesPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
12:19:21 Jul 2nd | DMR TS1 | (GPS) | 206999 | RF | DMR Data | ||
12:18:22 Jul 2nd | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
12:08:42 Jul 2nd | YSF | (GPS) | DG-ID 0 at ON8PMO | Net | 0.3 | 0% | 0.0% |
12:01:17 Jul 2nd | DMR TS1 | (GPS) | TG 2061 | Net | 1.6 | 23% | 0.0% |
11:59:33 Jul 2nd | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
11:58:34 Jul 2nd | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
11:47:05 Jul 2nd | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
11:30:19 Jul 2nd | D-Star | (GPS) | CQCQCQ | RF | 1.1 | 0% | 0.0% |
11:29:05 Jul 2nd | DMR TS1 | (GPS) | 206999 | RF | DMR Data | ||
11:16:38 Jul 2nd | DMR TS1 | (GPS) | TG 206 | Net | 4.1 | 2% | 0.0% |
11:16:25 Jul 2nd | DMR TS1 | (GPS) | TG 206 | Net | 4.4 | 0% | 0.0% |
11:08:47 Jul 2nd | YSF | (GPS) | DG-ID 0 | Net | 6.6 | 0% | 0.0% |
11:00:32 Jul 2nd | DMR TS1 | (GPS) | TG 206 | Net | 2.3 | 0% | 0.0% |
10:54:01 Jul 2nd | DMR TS1 | (GPS) | TG 2061 | Net | 1.9 | 0% | 0.0% |
10:53:02 Jul 2nd | DMR TS1 | (GPS) | TG 2061 | Net | 0.8 | 0% | 0.0% |
10:31:19 Jul 2nd | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 92% | 0.0% |
Laatste 20 oproepen verzonden (TX) via deze Gateway
Tijd (CEST)Time in CEST time zone | ModeTransmitted Mode | RoeplettersCallsign | DoelTarget, D-Star Reflector, DMR Talk Group etc | BronReceived from source | Duur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
12:19:21 Jul 2nd | DMR TS1 | (GPS) | 206999 | RF | DMR Data | ||
11:30:19 Jul 2nd | D-Star | (GPS) | CQCQCQ | RF | 1.1 | 0.0% | |
11:29:05 Jul 2nd | DMR TS1 | (GPS) | 206999 | RF | DMR Data |