Laatste 20 oproepen gehoord (RX) via deze Gateway
Tijd (CEST)Time in CEST time zone | ModeTransmitted Mode | RoeplettersCallsign | DoelTarget, D-Star Reflector, DMR Talk Group etc | BronReceived from source | Duur(s)Duration in Seconds | VerliesPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
13:01:53 Aug 12th | DMR TS1 | (GPS) | 206999 | RF | DMR Data | ||
12:58:47 Aug 12th | DMR TS1 | (GPS) | TG 206 | Net | 3.0 | 0% | 0.0% |
12:56:27 Aug 12th | DMR TS1 | (GPS) | TG 2061 | Net | 3.7 | 0% | 0.0% |
12:55:47 Aug 12th | DMR TS1 | (GPS) | TG 206 | Net | 21.4 | 0% | 0.0% |
12:53:03 Aug 12th | DMR TS1 | (GPS) | TG 206 | Net | 4.4 | 0% | 0.0% |
12:48:36 Aug 12th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
12:41:30 Aug 12th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
12:30:45 Aug 12th | YSF | (GPS) | DG-ID 0 at S51KZ | Net | 0.2 | 0% | 0.0% |
12:27:16 Aug 12th | DMR TS1 | (GPS) | TG 206 | Net | 4.8 | 1% | 0.0% |
12:27:08 Aug 12th | DMR TS1 | (GPS) | TG 206 | Net | 4.4 | 0% | 0.0% |
12:22:42 Aug 12th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
12:21:00 Aug 12th | DMR TS1 | (GPS) | TG 206 | Net | 5.8 | 0% | 0.0% |
11:51:23 Aug 12th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
11:50:11 Aug 12th | DMR TS1 | (GPS) | TG 2061 | Net | 1.9 | 0% | 0.0% |
11:21:18 Aug 12th | DMR TS1 | (GPS) | TG 2061 | Net | 4.1 | 34% | 3.4% |
11:19:25 Aug 12th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
11:12:55 Aug 12th | DMR TS1 | (GPS) | TG 2061 | Net | 0.8 | 0% | 0.0% |
11:07:24 Aug 12th | DMR TS1 | (GPS) | 206999 | RF | DMR Data | ||
10:53:06 Aug 12th | DMR TS1 | (GPS) | TG 206 | Net | 3.0 | 0% | 0.0% |
10:46:45 Aug 12th | DMR TS1 | (GPS) | TG 206 | Net | 4.1 | 0% | 0.2% |
Laatste 20 oproepen verzonden (TX) via deze Gateway
Tijd (CEST)Time in CEST time zone | ModeTransmitted Mode | RoeplettersCallsign | DoelTarget, D-Star Reflector, DMR Talk Group etc | BronReceived from source | Duur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
13:01:53 Aug 12th | DMR TS1 | (GPS) | 206999 | RF | DMR Data | ||
11:07:24 Aug 12th | DMR TS1 | (GPS) | 206999 | RF | DMR Data | ||
09:25:18 Aug 12th | YSF | (GPS) | DG-ID 0 | RF | 1.9 | 1.8% | |
09:18:00 Aug 12th | DMR TS1 | (GPS) | 206999 | RF | DMR Data |