Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:27:17 Oct 6th | DMR TS1 | (GPS) | TG 206 | Net | 4.0 | 0% | 0.0% |
| 19:03:44 Oct 6th | DMR TS2 | (GPS) | TG 2061 | Net | 0.8 | 0% | 0.0% |
| 18:48:21 Oct 6th | DMR TS2 | (GPS) | TG 2061 | Net | 0.5 | 0% | 0.0% |
| 17:34:28 Oct 6th | DMR TS1 | (GPS) | TG 206 | Net | 1.1 | 33% | 0.0% |
| 17:28:35 Oct 6th | DMR TS1 | (GPS) | TG 206 | Net | 2.9 | 0% | 0.0% |
| 17:28:30 Oct 6th | DMR TS1 | (GPS) | TG 206 | Net | 30.4 | 1% | 0.0% |
| 17:23:18 Oct 6th | DMR TS1 | (GPS) | TG 206 | Net | 12.7 | 0% | 0.0% |
| 17:18:20 Oct 6th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 17:01:57 Oct 6th | DMR TS1 | (GPS) | TG 206 | Net | 2.6 | 0% | 0.0% |
| 16:59:39 Oct 6th | D-Star | ON0SNW/INFO (GPS) | CQCQCQ | Net | 7.3 | 0% | 0.0% |
| 16:42:40 Oct 6th | DMR TS1 | (GPS) | TG 206 | Net | 5.2 | 0% | 0.0% |
| 16:41:21 Oct 6th | DMR TS1 | (GPS) | TG 206 | Net | 34.7 | 1% | 0.0% |
| 15:40:00 Oct 6th | DMR TS1 | (GPS) | TG 206 | Net | 47.6 | 0% | 0.0% |
| 14:41:53 Oct 6th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 14:38:18 Oct 6th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 14:36:18 Oct 6th | DMR TS2 | (GPS) | TG 2061 | Net | 1.2 | 0% | 0.0% |
| 14:29:30 Oct 6th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 12:06:03 Oct 6th | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 0% | 4.9% |
| 11:52:38 Oct 6th | DMR TS2 | (GPS) | TG 2061 | Net | 3.2 | 0% | 0.0% |
| 10:34:51 Oct 6th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
Local RF Activity