Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:42:50 Sep 13th | DMR TS1 | (GPS) | TG 206 | Net | 3.4 | 0% | 0.0% |
| 17:42:42 Sep 13th | DMR TS2 | (GPS) | TG 2061 | Net | 1.6 | 0% | 0.0% |
| 17:26:23 Sep 13th | DMR TS1 | (GPS) | TG 206 | Net | 2.6 | 0% | 0.0% |
| 17:16:31 Sep 13th | DMR TS1 | (GPS) | TG 206 | Net | 3.9 | 0% | 0.0% |
| 17:16:25 Sep 13th | DMR TS1 | (GPS) | TG 206 | Net | 5.5 | 0% | 0.0% |
| 17:14:03 Sep 13th | DMR TS1 | (GPS) | TG 206 | Net | 1.5 | 0% | 0.0% |
| 16:53:06 Sep 13th | DMR TS1 | (GPS) | TG 206 | Net | 3.4 | 0% | 0.0% |
| 16:27:16 Sep 13th | DMR TS1 | (GPS) | TG 206 | Net | 2.6 | 0% | 0.0% |
| 15:44:17 Sep 13th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 15:34:33 Sep 13th | DMR TS1 | (GPS) | TG 206 | Net | 0.2 | 0% | 6.3% |
| 15:30:38 Sep 13th | DMR TS2 | (GPS) | TG 2061 | Net | 0.5 | 0% | 0.0% |
| 15:04:54 Sep 13th | D-Star | ON0SNW/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 14:21:59 Sep 13th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 14:15:18 Sep 13th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 13:33:34 Sep 13th | DMR TS1 | (GPS) | TG 206 | Net | 22.4 | 0% | 0.0% |
| 13:18:39 Sep 13th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 13:11:48 Sep 13th | DMR TS1 | (GPS) | TG 206 | Net | 3.0 | 36% | 0.0% |
| 12:56:13 Sep 13th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 12:54:40 Sep 13th | DMR TS1 | (GPS) | TG 206 | Net | 2.1 | 0% | 0.0% |
| 12:41:22 Sep 13th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:39:28 Sep 13th | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||
| 11:55:11 Sep 13th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ||