Laatste 20 oproepen gehoord (RX) via deze Gateway
| Tijd (CEST)Time in CEST time zone | ModeTransmitted Mode | RoeplettersCallsign | DoelTarget, D-Star Reflector, DMR Talk Group etc | BronReceived from source | Duur(s)Duration in Seconds | VerliesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:06:09 Jun 6th | YSF | (GPS) | DG-ID 18 | Net | 0.5 | 0% | 0.0% |
| 11:01:19 Jun 6th | YSF | (GPS) | DG-ID 0 at ON0LEE | Net | 0.9 | 0% | 0.0% |
| 10:57:52 Jun 6th | DMR TS1 | (GPS) | TG 206 | Net | 13.4 | 0% | 0.0% |
| 10:44:51 Jun 6th | DMR TS1 | (GPS) | TG 206 | Net | 0.2 | 0% | 0.0% |
| 10:43:44 Jun 6th | DMR TS1 | (GPS) | TG 206 | Net | 0.1 | 0% | 0.0% |
| 10:43:00 Jun 6th | DMR TS2 | (GPS) | TG 2061 | Net | 0.1 | 0% | 0.0% |
| 10:39:57 Jun 6th | DMR TS1 | (GPS) | TG 206 | Net | 0.9 | 0% | 0.0% |
| 10:39:19 Jun 6th | DMR TS1 | (GPS) | TG 206 | Net | 0.1 | 0% | 0.0% |
| 10:33:21 Jun 6th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 10:22:29 Jun 6th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 10:15:45 Jun 6th | D-Star | ON0SNW/INFO (GPS) | CQCQCQ | Net | 7.3 | 0% | 0.0% |
| 10:09:53 Jun 6th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 10:02:18 Jun 6th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 09:46:58 Jun 6th | DMR TS1 | (GPS) | TG 206 | Net | 4.4 | 1% | 0.0% |
| 09:41:10 Jun 6th | DMR TS2 | (GPS) | TG 2061 | Net | 0.5 | 0% | 0.0% |
| 09:38:21 Jun 6th | DMR TS1 | (GPS) | TG 206 | Net | 2.3 | 47% | 0.0% |
| 09:26:35 Jun 6th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 09:20:40 Jun 6th | DMR TS1 | (GPS) | TG 206 | Net | 5.9 | 0% | 0.0% |
| 09:17:42 Jun 6th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 09:03:37 Jun 6th | DMR TS1 | (GPS) | TG 206 | Net | 3.4 | 1% | 0.0% |
Laatste 20 oproepen verzonden (TX) via deze Gateway
| Tijd (CEST)Time in CEST time zone | ModeTransmitted Mode | RoeplettersCallsign | DoelTarget, D-Star Reflector, DMR Talk Group etc | BronReceived from source | Duur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:56:46 Jun 6th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | ||
| 19:47:16 Jun 5th | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||