Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:14:13 Sep 18th | DMR TS1 | (GPS) | TG 206 | Net | 0.7 | 8% | 4.7% |
| 14:14:13 Sep 18th | DMR TS2 | (GPS) | TG 206 | RF | 0.5 | 0% | 15.4% |
| 13:53:21 Sep 18th | DMR TS1 | (GPS) | TG 206 | Net | 3.0 | 0% | 0.0% |
| 13:39:38 Sep 18th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 13:39:32 Sep 18th | DMR TS1 | (GPS) | TG 206 | Net | 15.1 | 0% | 0.0% |
| 13:30:25 Sep 18th | DMR TS2 | (GPS) | TG 2061 | Net | 0.9 | 0% | 0.0% |
| 13:11:01 Sep 18th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 13:06:20 Sep 18th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 12:56:12 Sep 18th | DMR TS1 | (GPS) | TG 206 | Net | 2.6 | 2% | 0.0% |
| 12:50:43 Sep 18th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 12:43:52 Sep 18th | DMR TS1 | (GPS) | TG 206 | Net | 5.2 | 0% | 0.0% |
| 12:42:59 Sep 18th | DMR TS1 | (GPS) | TG 206 | Net | 1.9 | 0% | 0.0% |
| 11:53:45 Sep 18th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 11:51:48 Sep 18th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 11:38:14 Sep 18th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 11:09:26 Sep 18th | DMR TS1 | (GPS) | TG 206 | Net | 2.6 | 0% | 0.0% |
| 10:40:15 Sep 18th | DMR TS2 | (GPS) | TG 2061 | Net | 0.8 | 0% | 0.0% |
| 10:36:58 Sep 18th | DMR TS2 | (GPS) | TG 2061 | Net | 1.9 | 0% | 0.0% |
| 10:29:41 Sep 18th | DMR TS2 | (GPS) | TG 2061 | Net | 4.4 | 0% | 0.0% |
| 10:19:57 Sep 18th | DMR TS1 | (GPS) | TG 206 | Net | 2.8 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:14:13 Sep 18th | DMR TS2 | (GPS) | TG 206 | RF | 0.5 | 15.4% | |
| 08:30:45 Sep 18th | D-Star | ON3OSI/ID51 (GPS) | ON0SNW I | RF | 0.9 | 0.9% | |
| 06:49:21 Sep 18th | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||