Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:44:52 Sep 18th | DMR TS2 | (GPS) | TG 2061 | Net | 0.8 | 0% | 0.0% |
| 17:44:56 Sep 18th | DMR TS2 | (GPS) | TG 2061 | Net | 3.7 | 0% | 0.0% |
| 17:36:20 Sep 18th | DMR TS2 | (GPS) | TG 2061 | Net | 1.7 | 0% | 0.0% |
| 17:30:23 Sep 18th | DMR TS1 | (GPS) | TG 206 | Net | 0.1 | 0% | 0.0% |
| 17:14:43 Sep 18th | DMR TS1 | (GPS) | TG 206 | Net | 2.3 | 21% | 0.0% |
| 17:06:36 Sep 18th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 16:43:36 Sep 18th | D-Star | ON0SNW/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 15:10:46 Sep 18th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 15:06:48 Sep 18th | DMR TS1 | (GPS) | TG 206 | Net | 5.0 | 0% | 0.0% |
| 14:59:56 Sep 18th | DMR TS1 | (GPS) | TG 206 | Net | 3.8 | 52% | 2.4% |
| 14:42:30 Sep 18th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 14:14:13 Sep 18th | DMR TS2 | (GPS) | TG 206 | RF | 0.5 | 0% | 15.4% |
| 13:53:21 Sep 18th | DMR TS1 | (GPS) | TG 206 | Net | 3.0 | 0% | 0.0% |
| 13:39:38 Sep 18th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 13:39:32 Sep 18th | DMR TS1 | (GPS) | TG 206 | Net | 15.1 | 0% | 0.0% |
| 13:30:25 Sep 18th | DMR TS2 | (GPS) | TG 2061 | Net | 0.9 | 0% | 0.0% |
| 13:11:01 Sep 18th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 13:06:20 Sep 18th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 12:56:12 Sep 18th | DMR TS1 | (GPS) | TG 206 | Net | 2.6 | 2% | 0.0% |
| 12:50:43 Sep 18th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:14:13 Sep 18th | DMR TS2 | (GPS) | TG 206 | RF | 0.5 | 15.4% | |
| 08:30:45 Sep 18th | D-Star | ON3OSI/ID51 (GPS) | ON0SNW I | RF | 0.9 | 0.9% |