Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:02:18 Oct 16th | DMR TS1 | (GPS) | TG 206 | Net | 4.8 | 0% | 0.1% |
| 18:22:11 Oct 16th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 17:55:52 Oct 16th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 16:45:08 Oct 16th | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 16:44:49 Oct 16th | DMR TS2 | 206999 | ON2BV | Net | DMR Data | ||
| 16:44:48 Oct 16th | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||
| 16:16:23 Oct 16th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 15:50:29 Oct 16th | DMR TS1 | (GPS) | TG 206 | Net | 36.5 | 0% | 0.0% |
| 15:49:51 Oct 16th | DMR TS1 | (GPS) | TG 206 | Net | 62.5 | 0% | 0.0% |
| 15:47:09 Oct 16th | DMR TS1 | (GPS) | TG 206 | Net | 12.7 | 0% | 0.0% |
| 15:36:46 Oct 16th | DMR TS2 | (GPS) | TG 2061 | Net | 1.4 | 0% | 0.0% |
| 14:52:03 Oct 16th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 14:42:57 Oct 16th | DMR TS1 | (GPS) | TG 206 | Net | 32.2 | 0% | 0.6% |
| 14:22:02 Oct 16th | DMR TS1 | (GPS) | TG 206 | Net | 2.3 | 0% | 0.0% |
| 14:14:49 Oct 16th | DMR TS1 | (GPS) | TG 206 | Net | 0.1 | 0% | 0.0% |
| 11:51:45 Oct 16th | DMR TS1 | (GPS) | TG 206 | Net | 1.7 | 0% | 0.0% |
| 11:44:23 Oct 16th | DMR TS1 | (GPS) | TG 206 | Net | 13.8 | 0% | 0.0% |
Local RF Activity