Laatste 20 oproepen gehoord (RX) via deze Gateway
| Tijd (CEST)Time in CEST time zone | ModeTransmitted Mode | RoeplettersCallsign | DoelTarget, D-Star Reflector, DMR Talk Group etc | BronReceived from source | Duur(s)Duration in Seconds | VerliesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:48:14 May 11th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 07:24:47 May 11th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 07:19:51 May 11th | DMR TS1 | (GPS) | TG 206 | Net | 3.0 | 0% | 11.6% |
| 06:29:01 May 11th | D-Star | ON0SNW/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 06:25:25 May 11th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 05:14:22 May 11th | D-Star | ON7AL/9700 (GPS) | CQCQCQ | RF | 0.8 | 0% | 0.0% |
| 23:11:43 May 10th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 42% | 0.0% |
| 22:42:09 May 10th | DMR TS2 | (GPS) | TG 2061 | Net | 1.9 | 0% | 4.0% |
| 22:42:02 May 10th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 22:41:43 May 10th | DMR TS1 | (GPS) | TG 206 | Net | 2.0 | 0% | 0.0% |
| 22:34:14 May 10th | DMR TS2 | (GPS) | TG 2061 | Net | 1.6 | 0% | 0.0% |
| 21:39:41 May 10th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 21:36:53 May 10th | YSF | (GPS) | DG-ID 0 | Net | 1.8 | 0% | 0.0% |
| 19:11:06 May 10th | DMR TS1 | (GPS) | TG 206 | Net | 5.8 | 0% | 0.0% |
| 18:54:02 May 10th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 18:08:13 May 10th | DMR TS1 | (GPS) | TG 206 | Net | 3.7 | 0% | 0.0% |
| 18:02:16 May 10th | NXDN | (GPS) | TG 711 | Net | 1.4 | ||
| 17:45:18 May 10th | DMR TS1 | (GPS) | TG 206 | Net | 2.3 | 0% | 0.1% |
| 17:23:14 May 10th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 17:13:00 May 10th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
Laatste 20 oproepen verzonden (TX) via deze Gateway
| Tijd (CEST)Time in CEST time zone | ModeTransmitted Mode | RoeplettersCallsign | DoelTarget, D-Star Reflector, DMR Talk Group etc | BronReceived from source | Duur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 05:14:22 May 11th | D-Star | ON7AL/9700 (GPS) | CQCQCQ | RF | 0.8 | 0.0% | |
| 12:09:18 May 10th | DMR TS1 | (GPS) | 206999 | RF | DMR Data | ||