Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:09:40 Sep 7th | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||
| 17:53:28 Sep 7th | DMR TS1 | (GPS) | TG 206 | Net | 0.2 | 0% | 0.0% |
| 17:53:16 Sep 7th | DMR TS1 | 23401 | TG 206 | RF | 4.0 | 0% | 7.0% |
| 17:52:55 Sep 7th | DMR TS2 | 23401 | 206999 | RF | DMR Data | ||
| 17:52:32 Sep 7th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 17:52:27 Sep 7th | DMR TS1 | (GPS) | TG 206 | Net | 11.2 | 0% | 0.0% |
| 17:04:05 Sep 7th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 17:03:12 Sep 7th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 17:00:05 Sep 7th | DMR TS2 | (GPS) | TG 2061 | Net | 0.8 | 0% | 2.1% |
| 16:14:08 Sep 7th | DMR TS1 | (GPS) | TG 206 | Net | 8.2 | 13% | 0.0% |
| 16:13:56 Sep 7th | DMR TS1 | 2060954 | TG 206 | Net | 31.2 | 1% | 0.0% |
| 16:12:59 Sep 7th | DMR TS2 | (GPS) | TG 2061 | Net | 0.4 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:09:40 Sep 7th | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||
| 17:53:16 Sep 7th | DMR TS1 | 23401 | TG 206 | RF | 4.0 | 7.0% | |
| 17:52:55 Sep 7th | DMR TS2 | 23401 | 206999 | RF | DMR Data | ||