Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:51:30 Sep 24th | DMR TS2 | (GPS) | TG 2061 | Net | 2.0 | 54% | 2.9% |
| 16:50:53 Sep 24th | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||
| 15:56:54 Sep 24th | D-Star | ON0SNW/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 15:56:45 Sep 24th | D-Star | ON1XX/705 (GPS) | I | RF | 1.8 | 0% | 4.5% |
| 15:55:02 Sep 24th | DMR TS1 | (GPS) | TG 206 | Net | 2.3 | 48% | 2.1% |
| 15:15:13 Sep 24th | DMR TS2 | (GPS) | TG 2061 | Net | 0.5 | 0% | 2.0% |
| 15:02:05 Sep 24th | DMR TS1 | (GPS) | TG 206 | Net | 4.2 | 0% | 0.0% |
| 14:59:16 Sep 24th | DMR TS1 | (GPS) | TG 206 | Net | 0.7 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:50:53 Sep 24th | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||
| 15:56:45 Sep 24th | D-Star | ON1XX/705 (GPS) | I | RF | 1.8 | 4.5% | |