Laatste 20 oproepen gehoord (RX) via deze Gateway
| Tijd (CEST)Time in CEST time zone | ModeTransmitted Mode | RoeplettersCallsign | DoelTarget, D-Star Reflector, DMR Talk Group etc | BronReceived from source | Duur(s)Duration in Seconds | VerliesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:00:02 May 8th | DMR TS1 | (GPS) | TG 206 | Net | TX 18+ sec | ||
| 14:59:56 May 8th | DMR TS1 | (GPS) | TG 206 | Net | 4.8 | 1% | 0.0% |
| 14:53:27 May 8th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 14:31:48 May 8th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 14:30:39 May 8th | DMR TS2 | (GPS) | TG 2061 | Net | 14.9 | 0% | 0.0% |
| 14:30:09 May 8th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 14:26:07 May 8th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 14:19:55 May 8th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 13:56:08 May 8th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 13:41:18 May 8th | DMR TS1 | (GPS) | TG 206 | Net | 2.3 | 0% | 0.0% |
| 13:33:00 May 8th | DMR TS1 | (GPS) | 206999 | RF | DMR Data | ||
| 13:23:25 May 8th | YSF | (GPS) | DG-ID 18 | Net | 0.9 | 0% | 0.0% |
| 13:13:25 May 8th | DMR TS1 | 206999 | ON4VH | Net | DMR Data | ||
| 12:48:03 May 8th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 12:44:56 May 8th | DMR TS2 | (GPS) | TG 2061 | Net | 1.9 | 0% | 0.0% |
| 12:31:47 May 8th | DMR TS1 | (GPS) | TG 206 | Net | 0.2 | 0% | 0.0% |
| 11:53:49 May 8th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 11:45:54 May 8th | DMR TS1 | (GPS) | TG 206 | Net | 4.1 | 0% | 0.4% |
| 11:43:45 May 8th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 11:40:15 May 8th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
Laatste 20 oproepen verzonden (TX) via deze Gateway
| Tijd (CEST)Time in CEST time zone | ModeTransmitted Mode | RoeplettersCallsign | DoelTarget, D-Star Reflector, DMR Talk Group etc | BronReceived from source | Duur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:33:00 May 8th | DMR TS1 | (GPS) | 206999 | RF | DMR Data | ||
| 11:19:45 May 8th | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||
| 10:41:55 May 8th | DMR TS2 | (GPS) | TG 206 | RF | 0.4 | 16.0% | |