Laatste 20 oproepen gehoord (RX) via deze Gateway
| Tijd (CEST)Time in CEST time zone | ModeTransmitted Mode | RoeplettersCallsign | DoelTarget, D-Star Reflector, DMR Talk Group etc | BronReceived from source | Duur(s)Duration in Seconds | VerliesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:40:46 Apr 27th | DMR TS1 | (GPS) | 206999 | RF | DMR Data | ||
| 07:37:54 Apr 27th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 07:37:26 Apr 27th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 2.5% |
| 06:06:33 Apr 27th | DMR TS1 | (GPS) | TG 206 | Net | 2.0 | 54% | 3.4% |
| 04:01:12 Apr 27th | D-Star | ON0SNW/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 03:50:49 Apr 27th | DMR TS1 | (GPS) | TG 206 | Net | 17.0 | 0% | 0.0% |
| 22:32:39 Apr 26th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 22:08:41 Apr 26th | D-Star | ON7ULM/HOME (GPS) | CQCQCQ | Net | 1.9 | 0% | 0.0% |
| 21:55:35 Apr 26th | D-Star | ON3GSM/P (GPS) | CQCQCQ | Net | 2.4 | 0% | 0.0% |
| 21:35:48 Apr 26th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 21:21:37 Apr 26th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 23% | 0.0% |
| 21:15:16 Apr 26th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.2% |
| 21:01:15 Apr 26th | DMR TS1 | (GPS) | TG 206 | Net | 3.7 | 0% | 0.0% |
| 21:01:09 Apr 26th | DMR TS1 | (GPS) | TG 206 | Net | 17.0 | 5% | 0.0% |
| 20:57:59 Apr 26th | YSF | (GPS) | DG-ID 127 | Net | 4.2 | 0% | 0.0% |
| 20:56:50 Apr 26th | D-Star | (GPS) | DCS011BL | RF | 2.9 | 0% | 0.0% |
| 20:47:41 Apr 26th | YSF | (GPS) | DG-ID 0 | Net | 3.2 | 0% | 0.0% |
| 20:17:31 Apr 26th | DMR TS1 | (GPS) | TG 206 | Net | 1.9 | 0% | 0.0% |
| 20:17:01 Apr 26th | DMR TS2 | (GPS) | TG 2061 | Net | 0.5 | 0% | 0.0% |
| 20:04:24 Apr 26th | DMR TS2 | (GPS) | TG 2061 | Net | 0.5 | 0% | 0.0% |
Laatste 20 oproepen verzonden (TX) via deze Gateway
| Tijd (CEST)Time in CEST time zone | ModeTransmitted Mode | RoeplettersCallsign | DoelTarget, D-Star Reflector, DMR Talk Group etc | BronReceived from source | Duur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:40:46 Apr 27th | DMR TS1 | (GPS) | 206999 | RF | DMR Data | ||
| 20:56:50 Apr 26th | D-Star | (GPS) | DCS011BL | RF | 2.9 | 0.0% | |