Laatste 20 oproepen gehoord (RX) via deze Gateway
| Tijd (CEST)Time in CEST time zone | ModeTransmitted Mode | RoeplettersCallsign | DoelTarget, D-Star Reflector, DMR Talk Group etc | BronReceived from source | Duur(s)Duration in Seconds | VerliesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:47:31 Apr 29th | DMR TS1 | (GPS) | TG 206 | Net | 5.9 | 0% | 0.0% |
| 18:43:17 Apr 29th | DMR TS2 | (GPS) | TG 2061 | Net | 0.5 | 0% | 0.0% |
| 18:42:25 Apr 29th | DMR TS1 | (GPS) | 206999 | RF | DMR Data | ||
| 18:39:42 Apr 29th | DMR TS1 | (GPS) | TG 206 | Net | 1.9 | 0% | 0.0% |
| 18:37:01 Apr 29th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 1.4% |
| 18:32:26 Apr 29th | DMR TS1 | (GPS) | TG 206 | Net | 0.1 | 0% | 0.0% |
| 18:19:02 Apr 29th | DMR TS2 | (GPS) | TG 2061 | Net | 0.8 | 0% | 0.0% |
| 18:05:18 Apr 29th | DMR TS1 | (GPS) | TG 206 | Net | 1.9 | 0% | 0.1% |
| 17:48:27 Apr 29th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 17:47:38 Apr 29th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 12% | 0.0% |
| 17:37:56 Apr 29th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 17:17:50 Apr 29th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 16:59:01 Apr 29th | DMR TS1 | (GPS) | TG 206 | Net | 2.0 | 54% | 3.3% |
| 16:10:50 Apr 29th | YSF | (GPS) | DG-ID 18 | Net | 8.4 | 0% | 0.0% |
| 15:54:53 Apr 29th | DMR TS2 | (GPS) | TG 2061 | Net | 11.3 | 0% | 0.0% |
| 15:53:33 Apr 29th | DMR TS1 | (GPS) | TG 206 | Net | 8.0 | 0% | 0.0% |
| 15:47:58 Apr 29th | DMR TS1 | (GPS) | TG 206 | Net | 50.2 | 0% | 0.0% |
| 15:40:35 Apr 29th | DMR TS1 | 206999 | ON4SAR | Net | DMR Data | ||
| 15:40:34 Apr 29th | DMR TS1 | (GPS) | 206999 | RF | DMR Data | ||
| 15:39:51 Apr 29th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
Laatste 20 oproepen verzonden (TX) via deze Gateway
| Tijd (CEST)Time in CEST time zone | ModeTransmitted Mode | RoeplettersCallsign | DoelTarget, D-Star Reflector, DMR Talk Group etc | BronReceived from source | Duur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:42:25 Apr 29th | DMR TS1 | (GPS) | 206999 | RF | DMR Data | ||
| 15:40:34 Apr 29th | DMR TS1 | (GPS) | 206999 | RF | DMR Data | ||