Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:40:01 Aug 16th | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||
| 09:17:33 Aug 16th | DMR TS1 | (GPS) | TG 206 | Net | 0.2 | 0% | 6.3% |
| 09:16:41 Aug 16th | DMR TS2 | (GPS) | TG 2061 | Net | 0.2 | 0% | 6.3% |
| 09:01:05 Aug 16th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 08:54:36 Aug 16th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 08:53:13 Aug 16th | DMR TS1 | (GPS) | TG 206 | Net | 7.0 | 0% | 0.0% |
| 08:43:15 Aug 16th | DMR TS1 | (GPS) | TG 206 | Net | 4.8 | 0% | 0.0% |
| 08:23:20 Aug 16th | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 0% | 3.5% |
| 08:09:35 Aug 16th | DMR TS1 | (GPS) | TG 206 | Net | 3.9 | 18% | 0.0% |
| 08:06:00 Aug 16th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 08:05:20 Aug 16th | DMR TS1 | (GPS) | TG 206 | Net | 2.3 | 0% | 0.0% |
| 08:04:56 Aug 16th | DMR TS2 | (GPS) | TG 2061 | Net | 1.2 | 0% | 0.0% |
| 08:02:26 Aug 16th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:40:01 Aug 16th | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||
| 08:23:20 Aug 16th | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 3.5% | |