Laatste 20 oproepen gehoord (RX) via deze Gateway
| Tijd (CEST)Time in CEST time zone | ModeTransmitted Mode | RoeplettersCallsign | DoelTarget, D-Star Reflector, DMR Talk Group etc | BronReceived from source | Duur(s)Duration in Seconds | VerliesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:21:52 May 20th | DMR TS1 | (GPS) | TG 206 | Net | TX 3+ sec | ||
| 17:21:44 May 20th | DMR TS1 | (GPS) | TG 206 | Net | 1.9 | 0% | 0.0% |
| 17:20:45 May 20th | D-Star | ON4KVK/MOBI (GPS) | CQCQCQ | RF | 0.9 | 0% | 0.0% |
| 16:47:43 May 20th | DMR TS1 | (GPS) | TG 206 | Net | 2.2 | 50% | 0.0% |
| 16:17:40 May 20th | YSF | (GPS) | DG-ID 0 at ON7UC | Net | 0.1 | 0% | 0.0% |
| 16:11:08 May 20th | YSF | (GPS) | DG-ID 18 | Net | 6.5 | 0% | 0.0% |
| 16:08:56 May 20th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 16:04:12 May 20th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 16:01:56 May 20th | YSF | (GPS) | DG-ID 127 | Net | 1.9 | 0% | 0.0% |
| 15:57:01 May 20th | DMR TS1 | (GPS) | TG 206 | Net | 3.0 | 0% | 0.0% |
| 15:56:49 May 20th | DMR TS1 | (GPS) | TG 206 | Net | 9.8 | 0% | 0.2% |
| 15:49:38 May 20th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 15:49:14 May 20th | DMR TS2 | (GPS) | TG 2061 | Net | 0.5 | 0% | 0.0% |
| 14:58:56 May 20th | DMR TS1 | (GPS) | TG 206 | Net | 1.7 | 0% | 0.0% |
| 14:48:59 May 20th | DMR TS2 | (GPS) | TG 2061 | Net | 5.5 | 0% | 0.0% |
| 14:39:30 May 20th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 14:18:05 May 20th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 14:07:22 May 20th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 13:50:24 May 20th | DMR TS2 | (GPS) | TG 22221 | Net | 2.3 | 0% | 0.0% |
| 13:48:44 May 20th | DMR TS2 | (GPS) | TG 22221 | Net | 0.8 | 0% | 0.0% |
Laatste 20 oproepen verzonden (TX) via deze Gateway
| Tijd (CEST)Time in CEST time zone | ModeTransmitted Mode | RoeplettersCallsign | DoelTarget, D-Star Reflector, DMR Talk Group etc | BronReceived from source | Duur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:20:45 May 20th | D-Star | ON4KVK/MOBI (GPS) | CQCQCQ | RF | 0.9 | 0.0% | |
| 13:41:41 May 20th | DMR TS2 | (GPS) | TG 22221 | RF | 0.7 | 16.1% |