Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:04:28 Oct 21st | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 13:44:14 Oct 21st | DMR TS2 | (GPS) | TG 2061 | Net | 3.0 | 0% | 0.0% |
| 13:29:09 Oct 21st | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 13:19:30 Oct 21st | D-Star | (GPS) | CQCQCQ | Net | 6.0 | 0% | 20.8% |
| 12:56:56 Oct 21st | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 12:52:21 Oct 21st | DMR TS1 | (GPS) | TG 206 | Net | 0.3 | 0% | 0.0% |
| 12:49:23 Oct 21st | DMR TS1 | (GPS) | TG 206 | Net | 3.7 | 38% | 1.8% |
| 12:37:35 Oct 21st | DMR TS2 | (GPS) | TG 2061 | Net | 0.8 | 0% | 0.0% |
| 12:14:08 Oct 21st | DMR TS1 | (GPS) | TG 206 | Net | 5.5 | 0% | 0.0% |
| 10:40:51 Oct 21st | DMR TS1 | (GPS) | TG 206 | Net | 3.9 | 0% | 0.0% |
| 10:40:51 Oct 21st | DMR TS2 | (GPS) | TG 206 | Net | 3.9 | 0% | 0.0% |
| 10:40:45 Oct 21st | DMR TS2 | (GPS) | TG 206 | Net | 5.5 | 0% | 0.0% |
| 10:37:52 Oct 21st | DMR TS1 | (GPS) | TG 206 | Net | 1.9 | 0% | 0.0% |
| 10:37:52 Oct 21st | DMR TS2 | (GPS) | TG 206 | Net | 1.9 | 0% | 0.0% |
| 10:33:46 Oct 21st | DMR TS2 | (GPS) | TG 206 | RF | 0.4 | 0% | 4.5% |
| 10:11:29 Oct 21st | DMR TS1 | (GPS) | TG 206 | Net | 3.2 | 0% | 0.5% |
| 09:57:30 Oct 21st | DMR TS2 | (GPS) | TG 2061 | Net | 3.3 | 0% | 0.0% |
| 09:48:57 Oct 21st | DMR TS1 | (GPS) | TG 206 | Net | 3.5 | 1% | 0.0% |
| 08:46:50 Oct 21st | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 08:12:22 Oct 21st | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.1% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:33:46 Oct 21st | DMR TS2 | (GPS) | TG 206 | RF | 0.4 | 4.5% | |
| 04:15:40 Oct 21st | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||