Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:03:19 Oct 10th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 12:37:02 Oct 10th | DMR TS1 | (GPS) | TG 206 | Net | 3.0 | 0% | 0.0% |
| 12:26:25 Oct 10th | DMR TS1 | (GPS) | TG 206 | Net | 2.5 | 0% | 0.0% |
| 12:25:36 Oct 10th | DMR TS2 | (GPS) | TG 2061 | Net | 0.3 | 0% | 0.0% |
| 12:25:06 Oct 10th | DMR TS2 | (GPS) | TG 2061 | Net | 3.5 | 0% | 0.0% |
| 11:57:46 Oct 10th | DMR TS2 | 206997 | ON3JVM | Net | 0.8 | 0% | 0.4% |
| 11:57:43 Oct 10th | DMR TS2 | (GPS) | 206997 | RF | 0.7 | 0% | 3.1% |
| 11:47:45 Oct 10th | DMR TS1 | (GPS) | TG 206 | Net | 2.6 | 0% | 0.0% |
| 11:47:02 Oct 10th | D-Star | ON7MA/9700 (GPS) | CQCQCQ | RF | 0.9 | 0% | 0.0% |
| 11:35:39 Oct 10th | YSF | (GPS) | DG-ID 18 | Net | 1.7 | 0% | 0.0% |
| 11:09:39 Oct 10th | DMR TS1 | (GPS) | TG 206 | Net | 1.0 | 0% | 0.0% |
| 09:03:13 Oct 10th | DMR TS1 | (GPS) | TG 206 | Net | 2.9 | 0% | 0.0% |
| 08:04:24 Oct 10th | DMR TS1 | (GPS) | TG 206 | Net | 1.1 | 0% | 0.0% |
| 07:37:47 Oct 10th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 07:10:14 Oct 10th | YSF | (GPS) | DG-ID 0 at ON0LEE | Net | 0.2 | 0% | 0.0% |
| 06:50:49 Oct 10th | DMR TS2 | (GPS) | TG 2061 | Net | 0.2 | 0% | 6.3% |
| 06:24:58 Oct 10th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.4% |
| 06:21:28 Oct 10th | DMR TS2 | (GPS) | TG 2061 | Net | 3.1 | 0% | 0.0% |
| 06:21:21 Oct 10th | DMR TS2 | (GPS) | TG 2061 | Net | 1.9 | 0% | 0.0% |
| 05:42:03 Oct 10th | DMR TS1 | (GPS) | TG 206 | Net | 8.7 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:57:43 Oct 10th | DMR TS2 | (GPS) | 206997 | RF | 0.7 | 3.1% | |
| 11:47:02 Oct 10th | D-Star | ON7MA/9700 (GPS) | CQCQCQ | RF | 0.9 | 0.0% |