Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:54:32 Oct 10th | DMR TS1 | (GPS) | TG 206 | Net | 7.3 | 0% | 0.3% |
| 19:39:26 Oct 10th | DMR TS1 | (GPS) | TG 206 | Net | 2.3 | 0% | 0.1% |
| 19:13:53 Oct 10th | DMR TS1 | (GPS) | TG 206 | Net | 0.1 | 0% | 0.0% |
| 18:55:05 Oct 10th | DMR TS1 | (GPS) | TG 206 | Net | 7.3 | 0% | 0.0% |
| 18:23:19 Oct 10th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 17:41:30 Oct 10th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 17:14:36 Oct 10th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 16:30:21 Oct 10th | DMR TS1 | (GPS) | TG 206 | Net | 0.1 | 0% | 0.0% |
| 16:19:10 Oct 10th | DMR TS1 | (GPS) | TG 206 | Net | 3.0 | 0% | 0.1% |
| 16:14:44 Oct 10th | DMR TS1 | (GPS) | TG 206 | Net | 55.9 | 0% | 0.0% |
| 16:11:37 Oct 10th | DMR TS1 | (GPS) | TG 206 | Net | 0.1 | 0% | 0.0% |
| 16:00:12 Oct 10th | DMR TS1 | (GPS) | TG 206 | Net | 0.1 | 0% | 0.0% |
| 15:58:11 Oct 10th | DMR TS1 | (GPS) | TG 206 | Net | 0.1 | 0% | 0.0% |
| 15:57:09 Oct 10th | DMR TS1 | (GPS) | TG 206 | Net | 1.9 | 0% | 0.0% |
| 15:35:28 Oct 10th | DMR TS1 | (GPS) | TG 206 | Net | 7.0 | 0% | 0.0% |
| 15:01:16 Oct 10th | DMR TS1 | (GPS) | TG 206 | Net | 2.8 | 0% | 0.0% |
| 14:59:35 Oct 10th | DMR TS1 | (GPS) | TG 206 | Net | 6.6 | 0% | 0.0% |
| 14:34:20 Oct 10th | D-Star | (GPS) | CQCQCQ | Net | 3.6 | 0% | 0.0% |
| 14:34:14 Oct 10th | D-Star | ON7MA/9700 (GPS) | CQCQCQ | RF | 23.8 | 0% | 0.0% |
| 14:20:20 Oct 10th | DMR TS1 | (GPS) | TG 206 | Net | 2.3 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:34:14 Oct 10th | D-Star | ON7MA/9700 (GPS) | CQCQCQ | RF | 23.8 | 0.0% | |
| 11:57:43 Oct 10th | DMR TS2 | (GPS) | 206997 | RF | 0.7 | 3.1% |