Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:22:07 Sep 3rd | DMR TS2 | 206997 | ON3JVM | Net | 3.4 | 0% | 0.2% |
| 20:22:00 Sep 3rd | DMR TS2 | (GPS) | 206997 | RF | 3.2 | 0% | 2.6% |
| 19:37:14 Sep 3rd | DMR TS1 | (GPS) | TG 206 | Net | 7.3 | 0% | 0.0% |
| 19:33:25 Sep 3rd | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||
| 19:32:21 Sep 3rd | DMR TS1 | (GPS) | TG 206 | Net | 0.1 | 0% | 0.0% |
| 19:27:33 Sep 3rd | DMR TS1 | 206997 | ON3JVM | Net | 1.6 | 0% | 0.0% |
| 19:27:27 Sep 3rd | DMR TS1 | (GPS) | 206997 | RF | 1.5 | 0% | 2.6% |
| 19:11:29 Sep 3rd | DMR TS1 | (GPS) | TG 206 | Net | 7.0 | 0% | 0.0% |
| 18:30:17 Sep 3rd | YSF | (GPS) | DG-ID 18 | Net | 5.1 | 0% | 0.0% |
| 17:48:58 Sep 3rd | DMR TS1 | (GPS) | TG 206 | Net | 1.0 | 0% | 0.0% |
| 17:38:49 Sep 3rd | DMR TS2 | (GPS) | TG 2061 | Net | 2.3 | 0% | 0.0% |
| 17:07:47 Sep 3rd | DMR TS2 | (GPS) | TG 2061 | Net | 1.2 | 0% | 0.0% |
| 16:50:24 Sep 3rd | DMR TS1 | (GPS) | TG 206 | Net | 1.4 | 0% | 0.0% |
| 16:29:57 Sep 3rd | DMR TS1 | (GPS) | TG 206 | Net | 3.9 | 0% | 0.0% |
| 16:26:44 Sep 3rd | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 15:48:33 Sep 3rd | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 14:53:53 Sep 3rd | D-Star | ON0SNW/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 14:48:17 Sep 3rd | DMR TS2 | (GPS) | TG 2061 | Net | 1.9 | 0% | 0.0% |
| 14:28:56 Sep 3rd | DMR TS1 | (GPS) | TG 206 | Net | 0.4 | 0% | 0.0% |
| 14:23:31 Sep 3rd | DMR TS1 | (GPS) | TG 206 | Net | 0.1 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:22:00 Sep 3rd | DMR TS2 | (GPS) | 206997 | RF | 3.2 | 2.6% | |
| 19:33:25 Sep 3rd | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||
| 19:27:27 Sep 3rd | DMR TS1 | (GPS) | 206997 | RF | 1.5 | 2.6% | |