Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:46:08 Sep 23rd | DMR TS1 | (GPS) | TG 206 | Net | 8.0 | 0% | 0.0% |
| 20:21:25 Sep 23rd | YSF | (GPS) | DG-ID 0 at ON5LUC | Net | 1.5 | 0% | 0.0% |
| 20:10:42 Sep 23rd | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 19:53:00 Sep 23rd | DMR TS1 | (GPS) | TG 206 | Net | 0.2 | 0% | 0.0% |
| 19:42:09 Sep 23rd | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 19:40:55 Sep 23rd | DMR TS2 | (GPS) | TG 2061 | Net | 2.3 | 46% | 2.0% |
| 19:37:55 Sep 23rd | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 19:01:52 Sep 23rd | DMR TS1 | (GPS) | TG 206 | Net | 0.1 | 0% | 0.0% |
| 18:33:14 Sep 23rd | YSF | (GPS) | DG-ID 0 | Net | 6.2 | 0% | 0.0% |
| 18:26:09 Sep 23rd | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.4% |
| 18:24:38 Sep 23rd | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||
| 18:20:46 Sep 23rd | DMR TS1 | (GPS) | TG 206 | Net | 1.4 | 0% | 0.0% |
| 18:13:20 Sep 23rd | DMR TS2 | (GPS) | TG 2061 | Net | 6.4 | 0% | 0.0% |
| 17:59:30 Sep 23rd | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 17:30:45 Sep 23rd | DMR TS2 | (GPS) | TG 2061 | Net | 0.5 | 0% | 0.0% |
| 17:22:24 Sep 23rd | DMR TS2 | (GPS) | TG 2061 | Net | 4.8 | 0% | 0.0% |
| 17:18:06 Sep 23rd | DMR TS1 | (GPS) | TG 206 | Net | 5.2 | 0% | 0.0% |
| 17:16:52 Sep 23rd | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 16:48:01 Sep 23rd | D-Star | ON0SNW/INFO (GPS) | CQCQCQ | Net | 7.3 | 0% | 0.0% |
Local RF Activity