Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:49:05 Sep 24th | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||
| 09:49:01 Sep 24th | DMR TS1 | (GPS) | TG 206 | Net | 4.9 | 0% | 0.0% |
| 09:48:54 Sep 24th | DMR TS1 | (GPS) | TG 206 | Net | 13.1 | 0% | 0.0% |
| 09:39:24 Sep 24th | DMR TS2 | (GPS) | TG 2061 | Net | 3.1 | 0% | 0.0% |
| 09:39:23 Sep 24th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 09:37:07 Sep 24th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 09:32:26 Sep 24th | DMR TS1 | (GPS) | TG 206 | Net | 3.8 | 0% | 0.0% |
| 09:14:33 Sep 24th | DMR TS1 | (GPS) | TG 206 | Net | 2.0 | 0% | 0.0% |
| 08:46:08 Sep 24th | YSF | (GPS) | DG-ID 18 | Net | 8.7 | 0% | 0.0% |
| 08:20:55 Sep 24th | DMR TS1 | (GPS) | TG 206 | Net | 32.8 | 4% | 0.0% |
| 08:05:58 Sep 24th | DMR TS1 | (GPS) | TG 206 | Net | 1.4 | 0% | 0.0% |
| 08:04:50 Sep 24th | DMR TS1 | (GPS) | TG 206 | Net | 4.8 | 0% | 0.6% |
| 08:03:45 Sep 24th | DMR TS1 | (GPS) | TG 206 | Net | 4.8 | 0% | 0.0% |
Local RF Activity