Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:05:24 Sep 15th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 08:47:22 Sep 15th | DMR TS1 | (GPS) | TG 206 | Net | 1.4 | 0% | 0.0% |
| 08:15:15 Sep 15th | DMR TS1 | (GPS) | TG 206 | Net | 0.1 | 0% | 0.0% |
| 08:02:02 Sep 15th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.2% |
| 07:50:26 Sep 15th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 07:43:10 Sep 15th | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||
| 07:38:27 Sep 15th | DMR TS2 | (GPS) | TG 2061 | Net | 0.8 | 0% | 0.0% |
| 07:35:47 Sep 15th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.4% |
| 06:50:43 Sep 15th | DMR TS1 | (GPS) | TG 206 | Net | 4.8 | 0% | 0.0% |
| 06:45:53 Sep 15th | DMR TS1 | (GPS) | TG 206 | Net | 20.0 | 8% | 0.3% |
| 06:45:30 Sep 15th | DMR TS1 | (GPS) | TG 206 | Net | 23.9 | 0% | 0.0% |
| 06:32:33 Sep 15th | DMR TS2 | (GPS) | TG 2061 | Net | 1.2 | 0% | 0.0% |
| 06:12:24 Sep 15th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 19:52:46 Sep 14th | DMR TS2 | (GPS) | TG 2061 | Net | 0.5 | 0% | 0.0% |
| 19:52:01 Sep 14th | DMR TS1 | (GPS) | TG 206 | Net | 0.7 | 0% | 0.0% |
| 19:17:31 Sep 14th | DMR TS2 | (GPS) | TG 2061 | Net | 4.8 | 0% | 0.0% |
| 19:15:48 Sep 14th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 18:44:33 Sep 14th | DMR TS2 | 206999 | ON5AVM | Net | DMR Data | ||
| 18:44:23 Sep 14th | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||
| 18:42:59 Sep 14th | DMR TS1 | 206999 | ON5AVM | Net | DMR Data | ||
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:43:10 Sep 15th | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||
| 18:44:23 Sep 14th | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||