Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:11:16 Aug 22nd | D-Star | ON0SNW/INFO (GPS) | CQCQCQ | Net | 7.3 | 0% | 0.0% |
| 18:21:21 Aug 22nd | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||
| 18:15:05 Aug 22nd | DMR TS2 | (GPS) | TG 2061 | Net | 1.2 | 0% | 0.0% |
| 17:24:44 Aug 22nd | DMR TS1 | (GPS) | TG 206 | RF | 2.6 | 0% | 7.3% |
| 17:23:39 Aug 22nd | DMR TS1 | (GPS) | TG 206 | Net | 66.0 | 0% | 0.0% |
| 17:09:00 Aug 22nd | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 16:13:35 Aug 22nd | DMR TS1 | (GPS) | TG 206 | Net | 1.7 | 0% | 0.0% |
| 16:00:20 Aug 22nd | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 15:58:07 Aug 22nd | DMR TS1 | (GPS) | TG 206 | Net | 1.9 | 0% | 0.0% |
| 15:57:15 Aug 22nd | DMR TS1 | (GPS) | TG 206 | Net | 0.1 | 0% | 0.0% |
| 14:51:55 Aug 22nd | DMR TS1 | (GPS) | TG 206 | Net | 0.6 | 0% | 0.0% |
| 12:35:03 Aug 22nd | DMR TS1 | (GPS) | TG 206 | Net | 4.4 | 0% | 0.0% |
| 12:20:12 Aug 22nd | DMR TS1 | (GPS) | TG 206 | Net | 2.3 | 0% | 0.0% |
| 11:05:15 Aug 22nd | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 11:03:17 Aug 22nd | DMR TS1 | (GPS) | TG 206 | Net | 3.7 | 0% | 0.0% |
| 10:12:42 Aug 22nd | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 66% | 5.8% |
| 10:06:29 Aug 22nd | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 09:33:48 Aug 22nd | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 08:53:26 Aug 22nd | DMR TS1 | (GPS) | TG 206 | Net | 4.8 | 0% | 0.3% |
| 08:32:21 Aug 22nd | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:21:21 Aug 22nd | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||
| 17:24:44 Aug 22nd | DMR TS1 | (GPS) | TG 206 | RF | 2.6 | 7.3% | |