Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:44:32 Sep 5th | DMR TS1 | (GPS) | TG 206 | Net | 8.5 | 12% | 0.4% |
| 08:33:26 Sep 5th | DMR TS1 | (GPS) | TG 206 | Net | 3.1 | 0% | 0.0% |
| 08:30:23 Sep 5th | DMR TS1 | (GPS) | TG 206 | Net | 0.2 | 0% | 6.3% |
| 08:23:22 Sep 5th | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||
| 08:23:03 Sep 5th | DMR TS1 | (GPS) | TG 206 | Net | 4.8 | 0% | 0.0% |
| 08:22:46 Sep 5th | DMR TS2 | (GPS) | TG 2061 | Net | 4.8 | 0% | 0.0% |
| 08:12:07 Sep 5th | DMR TS1 | (GPS) | TG 206 | Net | 10.2 | 0% | 0.0% |
| 08:05:14 Sep 5th | DMR TS1 | (GPS) | TG 206 | Net | 4.8 | 0% | 0.0% |
| 08:02:01 Sep 5th | DMR TS1 | (GPS) | TG 206 | Net | 5.7 | 0% | 0.0% |
| 07:57:26 Sep 5th | DMR TS1 | (GPS) | TG 206 | Net | 4.1 | 0% | 0.0% |
| 07:20:18 Sep 5th | DMR TS1 | (GPS) | TG 206 | Net | 0.3 | 0% | 0.0% |
| 07:18:19 Sep 5th | DMR TS2 | (GPS) | TG 2061 | Net | 0.8 | 0% | 0.0% |
| 06:44:56 Sep 5th | DMR TS2 | (GPS) | TG 2061 | Net | 0.5 | 0% | 0.0% |
| 22:44:32 Sep 4th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.1% |
| 21:48:56 Sep 4th | DMR TS1 | (GPS) | TG 206 | Net | 0.2 | 0% | 0.0% |
| 20:49:02 Sep 4th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 20:15:28 Sep 4th | DMR TS2 | 206997 | ON3JVM | Net | 0.5 | 0% | 0.0% |
| 20:15:24 Sep 4th | DMR TS2 | (GPS) | 206997 | RF | 0.4 | 0% | 1.4% |
| 20:02:06 Sep 4th | DMR TS1 | (GPS) | TG 206 | Net | 0.1 | 0% | 0.0% |
| 20:01:42 Sep 4th | DMR TS2 | (GPS) | TG 2061 | Net | 4.7 | 7% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:23:22 Sep 5th | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||
| 20:15:24 Sep 4th | DMR TS2 | (GPS) | 206997 | RF | 0.4 | 1.4% | |