Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:06:36 Aug 17th | D-Star | ON0SNW/INFO (GPS) | CQCQCQ | Net | 7.3 | 0% | 0.0% |
| 19:26:24 Aug 17th | DMR TS2 | (GPS) | TG 2061 | Net | 2.6 | 0% | 0.0% |
| 19:23:09 Aug 17th | DMR TS1 | (GPS) | TG 206 | Net | 0.1 | 0% | 0.0% |
| 19:13:11 Aug 17th | NXDN | (GPS) | TG 711 | Net | 7.6 | ||
| 18:33:08 Aug 17th | DMR TS1 | (GPS) | TG 206 | Net | 18.5 | 11% | 0.0% |
| 18:32:49 Aug 17th | DMR TS1 | (GPS) | TG 206 | Net | 22.4 | 5% | 0.0% |
| 17:58:14 Aug 17th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 17:42:09 Aug 17th | DMR TS2 | (GPS) | TG 2061 | Net | 0.2 | 0% | 6.3% |
| 17:42:08 Aug 17th | DMR TS1 | (GPS) | TG 206 | Net | 0.2 | 0% | 6.3% |
| 17:25:52 Aug 17th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 16:36:59 Aug 17th | DMR TS1 | (GPS) | TG 206 | Net | 1.3 | 0% | 0.0% |
| 16:29:05 Aug 17th | DMR TS1 | (GPS) | TG 206 | Net | 5.5 | 0% | 0.0% |
| 15:47:40 Aug 17th | DMR TS1 | (GPS) | TG 206 | Net | 19.9 | 0% | 0.0% |
| 15:38:24 Aug 17th | DMR TS1 | (GPS) | TG 206 | Net | 6.1 | 5% | 0.0% |
| 14:26:13 Aug 17th | DMR TS1 | (GPS) | TG 206 | Net | 1.9 | 0% | 0.0% |
| 14:26:08 Aug 17th | DMR TS1 | (GPS) | TG 206 | Net | 5.2 | 0% | 0.0% |
| 14:22:27 Aug 17th | DMR TS2 | (GPS) | TG 2061 | Net | 7.9 | 0% | 0.0% |
| 14:22:00 Aug 17th | DMR TS1 | (GPS) | TG 206 | Net | 8.6 | 0% | 0.0% |
| 14:21:28 Aug 17th | DMR TS1 | (GPS) | TG 206 | Net | 3.7 | 0% | 0.0% |
| 14:20:57 Aug 17th | DMR TS2 | (GPS) | TG 2061 | Net | 3.7 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:50:11 Aug 17th | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||
| 09:37:05 Aug 17th | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||