Laatste 20 oproepen gehoord (RX) via deze Gateway
| Tijd (CEST)Time in CEST time zone | ModeTransmitted Mode | RoeplettersCallsign | DoelTarget, D-Star Reflector, DMR Talk Group etc | BronReceived from source | Duur(s)Duration in Seconds | VerliesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:33:27 May 1st | YSF | (GPS) | DG-ID 0 | Net | 2.4 | 0% | 0.0% |
| 10:28:42 May 1st | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.2% |
| 10:18:41 May 1st | DMR TS1 | (GPS) | TG 206 | Net | 1.9 | 0% | 0.0% |
| 10:15:23 May 1st | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 10:14:03 May 1st | DMR TS1 | (GPS) | TG 206 | Net | 1.3 | 0% | 0.0% |
| 10:12:47 May 1st | DMR TS2 | (GPS) | TG 2061 | Net | 3.7 | 0% | 0.0% |
| 10:12:39 May 1st | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.6% |
| 10:03:51 May 1st | DMR TS1 | (GPS) | TG 206 | Net | 2.9 | 0% | 0.0% |
| 09:49:42 May 1st | DMR TS1 | (GPS) | 206999 | RF | DMR Data | ||
| 09:36:33 May 1st | YSF | (GPS) | DG-ID 18 | Net | 7.7 | 0% | 0.0% |
| 09:33:15 May 1st | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.6% |
| 09:30:34 May 1st | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 09:16:07 May 1st | D-Star | ON5LUC/ID52 (GPS) | CQCQCQ via XLX210 W | Net | 1.6 | 67% | 0.0% |
| 08:56:31 May 1st | DMR TS1 | (GPS) | TG 206 | Net | 5.5 | 26% | 0.0% |
| 08:51:18 May 1st | DMR TS1 | (GPS) | TG 206 | Net | 2.6 | 0% | 0.1% |
| 08:44:44 May 1st | DMR TS1 | (GPS) | TG 206 | Net | 3.7 | 0% | 0.0% |
| 08:21:50 May 1st | DMR TS1 | (GPS) | TG 206 | Net | 1.9 | 0% | 0.0% |
| 08:12:46 May 1st | DMR TS1 | (GPS) | TG 206 | Net | 0.7 | 0% | 0.0% |
| 08:06:13 May 1st | DMR TS2 | (GPS) | TG 2061 | Net | 1.6 | 0% | 0.0% |
| 06:19:24 May 1st | D-Star | ON0SNW/INFO (GPS) | CQCQCQ | Net | 7.3 | 0% | 0.0% |
Laatste 20 oproepen verzonden (TX) via deze Gateway
| Tijd (CEST)Time in CEST time zone | ModeTransmitted Mode | RoeplettersCallsign | DoelTarget, D-Star Reflector, DMR Talk Group etc | BronReceived from source | Duur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:49:42 May 1st | DMR TS1 | (GPS) | 206999 | RF | DMR Data | ||
| 19:34:47 Apr 30th | DMR TS2 | (GPS) | TG 206 | RF | 0.4 | 1.1% | |