Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:15:48 Aug 23rd | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 16:04:56 Aug 23rd | DMR TS1 | (GPS) | TG 206 | Net | 4.8 | 0% | 0.0% |
| 14:56:41 Aug 23rd | DMR TS2 | (GPS) | TG 2061 | Net | 1.9 | 0% | 0.0% |
| 14:51:24 Aug 23rd | DMR TS1 | (GPS) | TG 206 | Net | 4.4 | 0% | 0.0% |
| 14:48:03 Aug 23rd | DMR TS2 | (GPS) | TG 2061 | Net | 1.6 | 0% | 0.0% |
| 14:44:14 Aug 23rd | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 13:39:17 Aug 23rd | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.4% |
| 13:27:10 Aug 23rd | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.1% |
| 13:26:30 Aug 23rd | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 13:25:47 Aug 23rd | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 13:18:13 Aug 23rd | DMR TS2 | (GPS) | TG 2061 | Net | 1.0 | 0% | 0.0% |
| 13:05:59 Aug 23rd | DMR TS1 | (GPS) | TG 206 | Net | 0.7 | 0% | 0.0% |
| 12:45:58 Aug 23rd | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 11:20:17 Aug 23rd | DMR TS1 | (GPS) | TG 206 | Net | 3.7 | 0% | 0.0% |
| 11:20:02 Aug 23rd | DMR TS2 | (GPS) | TG 2061 | Net | 0.8 | 0% | 0.0% |
| 11:08:55 Aug 23rd | DMR TS2 | (GPS) | TG 2061 | Net | 0.1 | 0% | 0.0% |
| 10:59:56 Aug 23rd | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 10:21:18 Aug 23rd | DMR TS1 | (GPS) | 206999 | RF | DMR Data | ||
| 10:02:10 Aug 23rd | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 09:54:14 Aug 23rd | DMR TS1 | (GPS) | TG 206 | Net | 6.6 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:21:18 Aug 23rd | DMR TS1 | (GPS) | 206999 | RF | DMR Data | ||
| 18:21:21 Aug 22nd | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||
| 17:24:44 Aug 22nd | DMR TS1 | (GPS) | TG 206 | RF | 2.6 | 7.3% | |