Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:09:51 Oct 18th | DMR TS2 | (GPS) | TG 2061 | Net | 2.3 | 0% | 0.0% |
| 10:58:35 Oct 18th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 10:15:45 Oct 18th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 10:01:25 Oct 18th | DMR TS1 | (GPS) | 206999 | RF | DMR Data | ||
| 09:48:49 Oct 18th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 09:44:39 Oct 18th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 09:43:43 Oct 18th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 09:36:19 Oct 18th | DMR TS2 | (GPS) | TG 2061 | RF | 1.1 | 0% | 6.6% |
| 09:32:13 Oct 18th | DMR TS2 | (GPS) | TG 2061 | Net | 6.9 | 5% | 0.0% |
| 09:31:08 Oct 18th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 09:27:30 Oct 18th | DMR TS1 | (GPS) | TG 206 | Net | 5.9 | 0% | 0.0% |
| 09:23:38 Oct 18th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 09:14:21 Oct 18th | DMR TS2 | (GPS) | TG 2061 | Net | 0.5 | 0% | 0.0% |
| 09:05:02 Oct 18th | DMR TS1 | (GPS) | TG 206 | Net | 0.1 | 0% | 0.0% |
| 09:01:04 Oct 18th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 08:58:08 Oct 18th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 08:26:11 Oct 18th | DMR TS1 | (GPS) | TG 206 | Net | 3.4 | 0% | 0.0% |
| 08:22:41 Oct 18th | DMR TS1 | (GPS) | TG 206 | Net | 1.1 | 0% | 0.0% |
| 08:18:02 Oct 18th | DMR TS2 | (GPS) | TG 2061 | Net | 6.7 | 0% | 0.0% |
| 08:14:30 Oct 18th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:01:25 Oct 18th | DMR TS1 | (GPS) | 206999 | RF | DMR Data | ||
| 09:36:19 Oct 18th | DMR TS2 | (GPS) | TG 2061 | RF | 1.1 | 6.6% | |
| 07:19:16 Oct 18th | DMR TS2 | (GPS) | TG 206 | RF | 0.7 | 0.9% | |