Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:44:50 Aug 24th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 19:36:00 Aug 24th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 19:25:14 Aug 24th | DMR TS2 | (GPS) | TG 2061 | Net | 0.5 | 0% | 0.0% |
| 19:17:32 Aug 24th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 42% | 0.0% |
| 19:13:43 Aug 24th | DMR TS2 | (GPS) | TG 2061 | Net | 0.9 | 0% | 0.0% |
| 19:06:09 Aug 24th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 18:26:23 Aug 24th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 18:24:28 Aug 24th | DMR TS2 | (GPS) | TG 2061 | Net | 1.9 | 0% | 0.0% |
| 18:22:37 Aug 24th | DMR TS2 | (GPS) | TG 2061 | Net | 1.9 | 0% | 0.0% |
| 18:18:57 Aug 24th | DMR TS2 | (GPS) | TG 2061 | Net | 1.3 | 0% | 0.0% |
| 18:00:47 Aug 24th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 17:42:15 Aug 24th | DMR TS1 | (GPS) | TG 206 | Net | 1.3 | 0% | 0.0% |
| 17:36:00 Aug 24th | DMR TS1 | (GPS) | TG 206 | Net | 3.6 | 0% | 0.0% |
| 16:31:08 Aug 24th | DMR TS1 | (GPS) | TG 206 | Net | 0.9 | 0% | 0.2% |
| 15:53:47 Aug 24th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 15:35:24 Aug 24th | DMR TS2 | (GPS) | TG 2061 | Net | 0.2 | 0% | 6.3% |
| 15:26:35 Aug 24th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 15:14:27 Aug 24th | DMR TS2 | (GPS) | TG 2061 | Net | 1.9 | 0% | 0.0% |
| 14:33:00 Aug 24th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 14:31:58 Aug 24th | YSF | (GPS) | DG-ID 0 | RF | 0.4 |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:31:58 Aug 24th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ||
| 10:55:57 Aug 24th | DMR TS2 | (GPS) | TG 206 | RF | 0.8 | 10.6% |