Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:10:35 Oct 11th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 09:00:42 Oct 11th | DMR TS1 | (GPS) | TG 206 | Net | 5.4 | 0% | 0.0% |
| 08:53:00 Oct 11th | YSF | (GPS) | DG-ID 0 | RF | 2.4 | 0% | 3.1% |
| 08:52:56 Oct 11th | YSF | (GPS) | DG-ID 18 | Net | 11.5 | 0% | 0.0% |
| 08:41:35 Oct 11th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 08:12:54 Oct 11th | DMR TS2 | (GPS) | TG 2061 | Net | 0.5 | 0% | 0.0% |
| 08:08:36 Oct 11th | D-Star | (GPS) | CQCQCQ | Net | 5.7 | 0% | 20.8% |
| 07:52:44 Oct 11th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 07:35:15 Oct 11th | DMR TS1 | (GPS) | TG 206 | Net | 4.8 | 0% | 0.0% |
| 07:14:21 Oct 11th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 06:52:21 Oct 11th | DMR TS2 | (GPS) | TG 2061 | Net | 7.0 | 15% | 0.0% |
| 06:43:31 Oct 11th | DMR TS1 | (GPS) | TG 206 | Net | 5.2 | 27% | 0.9% |
| 06:03:04 Oct 11th | DMR TS1 | (GPS) | TG 206 | Net | 0.7 | 0% | 0.0% |
| 05:14:34 Oct 11th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 05:07:57 Oct 11th | DMR TS1 | (GPS) | TG 206 | Net | 2.0 | 0% | 0.0% |
| 05:06:22 Oct 11th | DMR TS1 | (GPS) | TG 206 | Net | 2.3 | 0% | 0.0% |
| 22:46:58 Oct 10th | DMR TS1 | (GPS) | TG 206 | Net | 0.6 | 0% | 0.0% |
| 22:46:31 Oct 10th | DMR TS1 | (GPS) | TG 206 | Net | 0.6 | 0% | 0.0% |
| 22:37:47 Oct 10th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 22:30:22 Oct 10th | D-Star | ON0SNW/INFO (GPS) | CQCQCQ | Net | 7.3 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:53:00 Oct 11th | YSF | (GPS) | DG-ID 0 | RF | 2.4 | 3.1% | |
| 14:34:14 Oct 10th | D-Star | ON7MA/9700 (GPS) | CQCQCQ | RF | 23.8 | 0.0% |