Laatste 20 oproepen gehoord (RX) via deze Gateway
| Tijd (CEST)Time in CEST time zone | ModeTransmitted Mode | RoeplettersCallsign | DoelTarget, D-Star Reflector, DMR Talk Group etc | BronReceived from source | Duur(s)Duration in Seconds | VerliesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:36:43 Apr 19th | DMR TS1 | (GPS) | 206999 | RF | DMR Data | ||
| 08:31:23 Apr 19th | DMR TS1 | (GPS) | TG 206 | Net | 1.9 | 0% | 0.0% |
| 08:26:58 Apr 19th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 08:19:55 Apr 19th | DMR TS1 | (GPS) | TG 206 | Net | 2.3 | 0% | 0.0% |
| 08:05:03 Apr 19th | DMR TS2 | (GPS) | TG 2061 | Net | 1.6 | 0% | 1.5% |
| 07:29:36 Apr 19th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 06:03:15 Apr 19th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 23:23:32 Apr 18th | DMR TS2 | (GPS) | TG 2061 | Net | 3.4 | 31% | 1.3% |
| 23:18:14 Apr 18th | D-Star | ON7TGN/7100 (GPS) | CQCQCQ | RF | 3.0 | 0% | 0.0% |
| 23:01:14 Apr 18th | DMR TS2 | (GPS) | TG 2061 | Net | 1.6 | 0% | 0.0% |
| 22:36:22 Apr 18th | DMR TS2 | (GPS) | TG 2061 | Net | 2.3 | 0% | 0.0% |
| 22:33:33 Apr 18th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 22:33:28 Apr 18th | DMR TS1 | (GPS) | TG 206 | Net | 4.1 | 0% | 0.0% |
| 22:30:12 Apr 18th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 22:28:44 Apr 18th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 22:09:30 Apr 18th | DMR TS2 | (GPS) | TG 2061 | Net | 0.5 | 0% | 0.0% |
| 22:08:03 Apr 18th | DMR TS1 | (GPS) | TG 206 | Net | 0.6 | 0% | 0.0% |
| 21:52:35 Apr 18th | DMR TS1 | (GPS) | TG 206 | Net | 1.3 | 0% | 0.0% |
| 21:23:41 Apr 18th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 20:41:27 Apr 18th | YSF | (GPS) | DG-ID 0 | Net | 2.5 | 0% | 0.0% |
Laatste 20 oproepen verzonden (TX) via deze Gateway
| Tijd (CEST)Time in CEST time zone | ModeTransmitted Mode | RoeplettersCallsign | DoelTarget, D-Star Reflector, DMR Talk Group etc | BronReceived from source | Duur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:36:43 Apr 19th | DMR TS1 | (GPS) | 206999 | RF | DMR Data | ||
| 23:18:14 Apr 18th | D-Star | ON7TGN/7100 (GPS) | CQCQCQ | RF | 3.0 | 0.0% | |