Laatste 20 oproepen gehoord (RX) via deze Gateway
| Tijd (CEST)Time in CEST time zone | ModeTransmitted Mode | RoeplettersCallsign | DoelTarget, D-Star Reflector, DMR Talk Group etc | BronReceived from source | Duur(s)Duration in Seconds | VerliesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:57:01 Jul 10th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 16:51:41 Jul 10th | DMR TS1 | (GPS) | TG 206 | Net | 2.8 | 0% | 0.0% |
| 16:43:50 Jul 10th | DMR TS1 | (GPS) | TG 206 | Net | 5.1 | 0% | 0.0% |
| 16:38:32 Jul 10th | DMR TS1 | (GPS) | TG 206 | Net | 4.8 | 0% | 0.0% |
| 16:36:39 Jul 10th | NXDN | (GPS) | TG 20612 | Net | 5.4 | ||
| 16:33:39 Jul 10th | DMR TS2 | (GPS) | TG 2061 | Net | 2.2 | 0% | 0.0% |
| 16:21:59 Jul 10th | YSF | (GPS) | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 15:59:34 Jul 10th | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||
| 15:48:56 Jul 10th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 15:37:09 Jul 10th | DMR TS1 | (GPS) | TG 206 | Net | 6.1 | 0% | 0.0% |
| 15:29:45 Jul 10th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 15:16:58 Jul 10th | YSF | (GPS) | DG-ID 18 | Net | 0.7 | 0% | 0.0% |
| 14:46:01 Jul 10th | NXDN | (GPS) | TG 20612 | Net | 2.0 | ||
| 13:27:15 Jul 10th | DMR TS1 | (GPS) | TG 206 | Net | 4.4 | 0% | 0.0% |
| 13:07:10 Jul 10th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 12:29:27 Jul 10th | YSF | (GPS) | DG-ID 0 at ON0LEE | Net | 0.8 | 0% | 0.0% |
| 11:42:51 Jul 10th | DMR TS1 | (GPS) | TG 206 | Net | 3.8 | 0% | 0.0% |
| 11:42:41 Jul 10th | DMR TS1 | (GPS) | TG 206 | Net | 21.4 | 0% | 0.2% |
| 11:16:42 Jul 10th | NXDN | (GPS) | TG 20612 | RF | 1.4 | 0% | 10.8% |
| 11:15:22 Jul 10th | DMR TS2 | (GPS) | TG 6 | RF | 1.5 | 0% | 11.3% |
Laatste 20 oproepen verzonden (TX) via deze Gateway
| Tijd (CEST)Time in CEST time zone | ModeTransmitted Mode | RoeplettersCallsign | DoelTarget, D-Star Reflector, DMR Talk Group etc | BronReceived from source | Duur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:59:34 Jul 10th | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||
| 11:16:42 Jul 10th | NXDN | (GPS) | TG 20612 | RF | 1.4 | 10.8% | |
| 11:15:22 Jul 10th | DMR TS2 | (GPS) | TG 6 | RF | 1.5 | 11.3% | |