Laatste 20 oproepen gehoord (RX) via deze Gateway
Tijd (CEST)Time in CEST time zone | ModeTransmitted Mode | RoeplettersCallsign | DoelTarget, D-Star Reflector, DMR Talk Group etc | BronReceived from source | Duur(s)Duration in Seconds | VerliesPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
19:59:19 May 19th | NXDN | (GPS) | TG 711 | Net | 2.4 | ||
18:15:19 May 19th | DMR TS1 | (GPS) | TG 206 | RF | 2.2 | 0% | 0.7% |
14:22:01 May 19th | D-Star | (GPS) | CQCQCQ | RF | 0.4 | 0% | 0.0% |
00:48:23 May 19th | D-Star | ON0SNW/INFO (GPS) | CQCQCQ | Net | 6.7 | 0% | 0.0% |
23:27:57 May 18th | DMR TS2 | (GPS) | TG 2061 | Net | 1.9 | 0% | 0.0% |
23:06:39 May 18th | DMR TS1 | (GPS) | TG 206 | Net | 1.7 | 0% | 0.0% |
22:14:40 May 18th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.4% |
21:48:44 May 18th | D-Star | (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
21:36:52 May 18th | DMR TS1 | (GPS) | TG 206 | Net | 2.0 | 0% | 0.0% |
18:35:13 May 18th | DMR TS1 | (GPS) | TG 206 | Net | 2.9 | 0% | 0.0% |
17:45:31 May 18th | DMR TS2 | (GPS) | TG 2061 | Net | 3.9 | 27% | 2.4% |
17:45:22 May 18th | DMR TS2 | (GPS) | TG 2061 | Net | 24.6 | 0% | 0.0% |
17:05:20 May 18th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
16:40:06 May 18th | YSF | (GPS) | DG-ID 127 | RF | 0.9 | 0% | 0.3% |
16:08:35 May 18th | DMR TS1 | (GPS) | TG 206 | Net | 1.9 | 0% | 0.0% |
16:07:49 May 18th | D-Star | ON6FV/E880 (GPS) | CQCQCQ via DCS011 B | Net | 4.8 | 22% | 7.6% |
15:22:57 May 18th | DMR TS1 | (GPS) | TG 206 | Net | 5.2 | 0% | 0.2% |
15:04:49 May 18th | D-Star | ON5DGP/ID51 (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
13:14:12 May 18th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
13:14:12 May 18th | DMR TS2 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
Laatste 20 oproepen verzonden (TX) via deze Gateway
Tijd (CEST)Time in CEST time zone | ModeTransmitted Mode | RoeplettersCallsign | DoelTarget, D-Star Reflector, DMR Talk Group etc | BronReceived from source | Duur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
18:15:19 May 19th | DMR TS1 | (GPS) | TG 206 | RF | 2.2 | 0.7% | |
14:22:01 May 19th | D-Star | (GPS) | CQCQCQ | RF | 0.4 | 0.0% | |
16:40:06 May 18th | YSF | (GPS) | DG-ID 127 | RF | 0.9 | 0.3% | |
13:13:50 May 18th | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||
11:50:56 May 18th | D-Star | (GPS) | DCS011BL | RF | 3.8 | 0.0% | |
11:14:40 May 18th | YSF | (GPS) | DG-ID 0 | RF | 7.7 | 1.0% |