Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:02:19 Sep 17th | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||
| 22:01:55 Sep 17th | DMR TS1 | (GPS) | TG 206 | Net | 3.0 | 0% | 0.0% |
| 21:08:58 Sep 17th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 21:03:40 Sep 17th | YSF | (GPS) | DG-ID 0 | Net | 2.0 | 0% | 0.0% |
| 20:41:16 Sep 17th | DMR TS2 | 206997 | ON3JVM | Net | 3.0 | 0% | 0.0% |
| 20:41:10 Sep 17th | DMR TS2 | (GPS) | 206997 | RF | 2.9 | 0% | 1.6% |
| 20:15:57 Sep 17th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 20:13:13 Sep 17th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.1% |
| 20:13:10 Sep 17th | DMR TS1 | (GPS) | TG 206 | Net | 5.0 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:02:19 Sep 17th | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||
| 20:41:10 Sep 17th | DMR TS2 | (GPS) | 206997 | RF | 2.9 | 1.6% | |