Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:02:09 Oct 21st | DMR TS1 | (GPS) | TG 206 | Net | 2.0 | 0% | 1.0% |
| 09:57:30 Oct 21st | DMR TS2 | (GPS) | TG 2061 | Net | 3.3 | 0% | 0.0% |
| 09:48:57 Oct 21st | DMR TS1 | (GPS) | TG 206 | Net | 3.5 | 1% | 0.0% |
| 09:45:20 Oct 21st | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 08:46:50 Oct 21st | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 08:14:08 Oct 21st | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 08:12:22 Oct 21st | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.1% |
| 08:08:23 Oct 21st | DMR TS1 | (GPS) | TG 206 | Net | 0.3 | 0% | 0.0% |
| 07:10:45 Oct 21st | DMR TS2 | (GPS) | TG 2061 | Net | 1.6 | 0% | 0.0% |
| 06:51:51 Oct 21st | DMR TS2 | (GPS) | TG 2061 | Net | 4.4 | 0% | 0.9% |
| 06:18:25 Oct 21st | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 04:19:24 Oct 21st | DMR TS2 | (GPS) | TG 206 | RF | 0.7 | 0% | 2.3% |
| 04:19:14 Oct 21st | DMR TS2 | 4000 | ON3OSI | Net | 1.0 | 0% | 0.0% |
| 04:18:01 Oct 21st | DMR TS2 | (GPS) | TG 91 | Net | 15.2 | 0% | 0.0% |
| 04:17:41 Oct 21st | DMR TS2 | (GPS) | TG 91 | Net | 24.5 | 0% | 0.0% |
| 04:15:40 Oct 21st | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||
| 04:15:11 Oct 21st | DMR TS2 | (GPS) | TG 91 | Net | 0.2 | 0% | 0.0% |
| 04:15:07 Oct 21st | DMR TS2 | (GPS) | TG 91 | Net | 20.3 | 0% | 0.0% |
| 04:14:46 Oct 21st | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 04:14:42 Oct 21st | DMR TS2 | (GPS) | TG 91 | Net | 28.9 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 04:19:24 Oct 21st | DMR TS2 | (GPS) | TG 206 | RF | 0.7 | 2.3% | |
| 04:15:40 Oct 21st | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||