Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:20:17 Aug 23rd | DMR TS1 | (GPS) | TG 206 | Net | 3.7 | 0% | 0.0% |
| 11:20:02 Aug 23rd | DMR TS2 | (GPS) | TG 2061 | Net | 0.8 | 0% | 0.0% |
| 11:08:55 Aug 23rd | DMR TS2 | (GPS) | TG 2061 | Net | 0.1 | 0% | 0.0% |
| 10:59:56 Aug 23rd | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 10:21:18 Aug 23rd | DMR TS1 | (GPS) | 206999 | RF | DMR Data | ||
| 10:02:10 Aug 23rd | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 09:54:14 Aug 23rd | DMR TS1 | (GPS) | TG 206 | Net | 6.6 | 0% | 0.0% |
| 09:52:52 Aug 23rd | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 09:38:43 Aug 23rd | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 09:37:30 Aug 23rd | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 09:32:56 Aug 23rd | DMR TS1 | (GPS) | TG 206 | Net | 4.8 | 0% | 0.1% |
| 09:20:16 Aug 23rd | DMR TS1 | (GPS) | TG 206 | Net | 1.3 | 4% | 0.0% |
| 09:11:55 Aug 23rd | DMR TS1 | (GPS) | TG 206 | Net | 5.5 | 0% | 0.0% |
| 08:39:08 Aug 23rd | DMR TS1 | (GPS) | TG 206 | Net | 0.1 | 0% | 0.0% |
| 08:12:39 Aug 23rd | DMR TS1 | (GPS) | TG 206 | Net | 13.4 | 0% | 0.3% |
| 08:04:46 Aug 23rd | DMR TS1 | (GPS) | TG 206 | Net | 3.4 | 0% | 0.0% |
| 06:23:46 Aug 23rd | DMR TS1 | (GPS) | TG 206 | Net | 0.2 | 0% | 6.3% |
| 06:19:51 Aug 23rd | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 20% | 0.0% |
| 23:01:18 Aug 22nd | D-Star | ON0SNW/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 22:20:33 Aug 22nd | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:21:18 Aug 23rd | DMR TS1 | (GPS) | 206999 | RF | DMR Data | ||
| 18:21:21 Aug 22nd | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||
| 17:24:44 Aug 22nd | DMR TS1 | (GPS) | TG 206 | RF | 2.6 | 7.3% | |