Laatste 20 oproepen gehoord (RX) via deze Gateway
| Tijd (CET)Time in CET time zone | ModeTransmitted Mode | RoeplettersCallsign | DoelTarget, D-Star Reflector, DMR Talk Group etc | BronReceived from source | Duur(s)Duration in Seconds | VerliesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:07:22 Mar 29th | DMR TS1 | (GPS) | TG 206 | Net | 12.7 | 0% | 0.0% |
| 23:18:00 Mar 28th | DMR TS1 | (GPS) | TG 206 | Net | 4.1 | 0% | 0.0% |
| 23:05:42 Mar 28th | D-Star | ON6ER/DVSW (GPS) | CQCQCQ | Net | 1.6 | 0% | 0.0% |
| 22:59:31 Mar 28th | DMR TS1 | (GPS) | TG 206 | Net | 5.9 | 0% | 0.4% |
| 22:57:19 Mar 28th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 22:49:37 Mar 28th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 22:08:29 Mar 28th | D-Star | (GPS) | CQCQCQ | Net | 1.6 | 1% | 0.0% |
| 21:11:17 Mar 28th | D-Star | ON6ER/5100 (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 21:00:59 Mar 28th | DMR TS1 | (GPS) | TG 206 | Net | 2.6 | 0% | 0.1% |
| 20:43:30 Mar 28th | DMR TS2 | (GPS) | TG 2061 | Net | 0.8 | 0% | 0.0% |
| 20:42:55 Mar 28th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 20:36:19 Mar 28th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 20:31:09 Mar 28th | D-Star | ON6ER/5100 (GPS) | CQCQCQ | RF | 0.6 | 0% | 0.0% |
| 20:30:44 Mar 28th | D-Star | ON0SNW/INFO (GPS) | CQCQCQ | Net | 6.7 | 0% | 0.0% |
| 20:20:19 Mar 28th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 20:18:49 Mar 28th | D-Star | (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 20:13:31 Mar 28th | DMR TS1 | (GPS) | TG 206 | Net | 1.9 | 0% | 0.0% |
| 20:07:38 Mar 28th | D-Star | ON4BWT/9700 (GPS) | DCS011BL | RF | 0.8 | 0% | 0.0% |
| 19:47:51 Mar 28th | DMR TS2 | (GPS) | TG 2061 | Net | 1.9 | 0% | 0.0% |
| 19:44:26 Mar 28th | D-Star | ON6UHF/PHIL (GPS) | CQCQCQ | Net | 0.5 | 4% | 0.0% |
Laatste 20 oproepen verzonden (TX) via deze Gateway
| Tijd (CET)Time in CET time zone | ModeTransmitted Mode | RoeplettersCallsign | DoelTarget, D-Star Reflector, DMR Talk Group etc | BronReceived from source | Duur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:31:09 Mar 28th | D-Star | ON6ER/5100 (GPS) | CQCQCQ | RF | 0.6 | 0.0% | |
| 20:07:38 Mar 28th | D-Star | ON4BWT/9700 (GPS) | DCS011BL | RF | 0.8 | 0.0% | |
| 19:36:43 Mar 28th | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||