Laatste 20 oproepen gehoord (RX) via deze Gateway
| Tijd (CEST)Time in CEST time zone | ModeTransmitted Mode | RoeplettersCallsign | DoelTarget, D-Star Reflector, DMR Talk Group etc | BronReceived from source | Duur(s)Duration in Seconds | VerliesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:30:55 Apr 30th | DMR TS2 | (GPS) | TG 2061 | RF | 0.4 | 0% | 1.3% |
| 19:25:45 Apr 30th | DMR TS1 | (GPS) | 206999 | RF | DMR Data | ||
| 19:18:29 Apr 30th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 19:17:00 Apr 30th | DMR TS1 | (GPS) | TG 206 | Net | 0.1 | 0% | 0.0% |
| 18:16:56 Apr 30th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 18:16:52 Apr 30th | DMR TS1 | (GPS) | TG 206 | Net | 4.1 | 0% | 0.0% |
| 18:01:27 Apr 30th | DMR TS1 | (GPS) | TG 206 | Net | 1.9 | 0% | 0.0% |
| 17:46:07 Apr 30th | DMR TS1 | (GPS) | TG 206 | Net | 1.5 | 0% | 0.0% |
| 17:42:35 Apr 30th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 17:16:25 Apr 30th | DMR TS1 | (GPS) | TG 206 | Net | 0.4 | 0% | 0.0% |
| 17:15:02 Apr 30th | DMR TS1 | (GPS) | 206999 | RF | DMR Data | ||
| 17:14:15 Apr 30th | DMR TS1 | 206999 | ON4SAR | Net | DMR Data | ||
| 17:09:25 Apr 30th | DMR TS1 | (GPS) | TG 206 | Net | 11.6 | 0% | 0.0% |
| 17:05:04 Apr 30th | DMR TS1 | (GPS) | TG 206 | Net | 7.7 | 0% | 0.0% |
| 16:48:50 Apr 30th | DMR TS2 | 206999 | ON4SAR | Net | DMR Data | ||
| 16:48:50 Apr 30th | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||
| 16:47:54 Apr 30th | DMR TS1 | (GPS) | TG 206 | Net | 7.7 | 14% | 0.0% |
| 16:14:25 Apr 30th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 15:36:49 Apr 30th | DMR TS2 | (GPS) | TG 2061 | Net | 2.3 | 0% | 0.9% |
| 15:15:30 Apr 30th | YSF | (GPS) | DG-ID 18 | Net | 6.0 | 0% | 0.0% |
Laatste 20 oproepen verzonden (TX) via deze Gateway
| Tijd (CEST)Time in CEST time zone | ModeTransmitted Mode | RoeplettersCallsign | DoelTarget, D-Star Reflector, DMR Talk Group etc | BronReceived from source | Duur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:30:55 Apr 30th | DMR TS2 | (GPS) | TG 2061 | RF | 0.4 | 1.3% | |
| 19:25:45 Apr 30th | DMR TS1 | (GPS) | 206999 | RF | DMR Data | ||
| 17:15:02 Apr 30th | DMR TS1 | (GPS) | 206999 | RF | DMR Data | ||
| 16:48:50 Apr 30th | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||