Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:13:29 Sep 14th | DMR TS2 | (GPS) | 206999 | RF | TX ∞ sec | ||
| 20:52:59 Sep 14th | DMR TS1 | (GPS) | TG 206 | Net | 0.6 | 0% | 0.0% |
| 20:25:37 Sep 14th | DMR TS1 | (GPS) | TG 206 | Net | 6.4 | 0% | 0.0% |
| 19:57:48 Sep 14th | DMR TS1 | (GPS) | TG 206 | Net | 1.3 | 0% | 0.0% |
| 19:52:46 Sep 14th | DMR TS2 | (GPS) | TG 2061 | Net | 0.5 | 0% | 0.0% |
| 19:52:01 Sep 14th | DMR TS1 | (GPS) | TG 206 | Net | 0.7 | 0% | 0.0% |
| 19:17:31 Sep 14th | DMR TS2 | (GPS) | TG 2061 | Net | 4.8 | 0% | 0.0% |
| 19:15:48 Sep 14th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 19:09:08 Sep 14th | DMR TS2 | (GPS) | TG 2061 | Net | 0.8 | 0% | 0.0% |
| 18:44:33 Sep 14th | DMR TS2 | 206999 | ON5AVM | Net | DMR Data | ||
| 18:44:23 Sep 14th | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||
| 18:42:59 Sep 14th | DMR TS1 | 206999 | ON5AVM | Net | DMR Data | ||
| 18:38:31 Sep 14th | DMR TS1 | (GPS) | TG 206 | Net | 7.3 | 0% | 0.0% |
| 18:28:32 Sep 14th | DMR TS2 | (GPS) | TG 2061 | Net | 3.0 | 0% | 0.0% |
| 18:17:00 Sep 14th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 18:10:31 Sep 14th | DMR TS1 | (GPS) | TG 206 | Net | 4.1 | 1% | 0.0% |
| 18:10:21 Sep 14th | DMR TS1 | (GPS) | TG 206 | Net | 15.6 | 0% | 0.0% |
| 18:09:26 Sep 14th | DMR TS1 | (GPS) | TG 206 | Net | 3.4 | 31% | 0.7% |
| 18:08:39 Sep 14th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 17:58:12 Sep 14th | DMR TS2 | (GPS) | TG 2061 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:13:29 Sep 14th | DMR TS2 | (GPS) | 206999 | RF | TX ∞ sec | ||
| 18:44:23 Sep 14th | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||