Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:58:52 Aug 24th | DMR TS1 | (GPS) | TG 206 | Net | 6.1 | 0% | 0.0% |
| 14:53:27 Aug 24th | DMR TS2 | (GPS) | TG 2061 | Net | 2.3 | 0% | 0.0% |
| 14:33:00 Aug 24th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 14:31:58 Aug 24th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ||
| 14:17:48 Aug 24th | DMR TS1 | (GPS) | TG 206 | Net | 1.1 | 21% | 0.0% |
| 14:08:29 Aug 24th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 13:11:51 Aug 24th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 50% | 0.0% |
| 12:42:34 Aug 24th | DMR TS1 | (GPS) | TG 206 | Net | 2.7 | 0% | 0.0% |
| 12:37:48 Aug 24th | DMR TS2 | (GPS) | TG 2061 | Net | 0.8 | 0% | 0.2% |
| 11:56:58 Aug 24th | DMR TS2 | (GPS) | TG 2061 | Net | 0.5 | 0% | 0.0% |
| 11:48:34 Aug 24th | DMR TS2 | (GPS) | TG 2061 | Net | 0.7 | 0% | 0.0% |
| 10:56:44 Aug 24th | DMR TS2 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 10:55:57 Aug 24th | DMR TS2 | (GPS) | TG 206 | RF | 0.8 | 0% | 10.6% |
| 10:17:38 Aug 24th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 10:04:54 Aug 24th | DMR TS1 | (GPS) | TG 206 | Net | 0.7 | 0% | 0.0% |
| 09:47:16 Aug 24th | DMR TS1 | (GPS) | TG 206 | Net | 1.3 | 0% | 0.0% |
| 09:47:14 Aug 24th | DMR TS1 | (GPS) | TG 206 | Net | 11.2 | 0% | 0.0% |
| 09:33:04 Aug 24th | DMR TS2 | (GPS) | TG 2061 | Net | 0.5 | 0% | 0.0% |
| 08:10:22 Aug 24th | YSF | (GPS) | DG-ID 0 | Net | 5.6 | 0% | 0.0% |
| 07:44:52 Aug 24th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.5% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:31:58 Aug 24th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ||
| 10:55:57 Aug 24th | DMR TS2 | (GPS) | TG 206 | RF | 0.8 | 10.6% |