Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:42:28 Sep 14th | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||
| 16:33:19 Sep 14th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 16:24:20 Sep 14th | DMR TS2 | (GPS) | TG 2061 | Net | 1.2 | 0% | 0.0% |
| 16:23:58 Sep 14th | DMR TS1 | (GPS) | TG 206 | Net | 0.9 | 0% | 0.0% |
| 16:23:56 Sep 14th | DMR TS1 | (GPS) | TG 206 | Net | 3.7 | 0% | 0.0% |
| 16:20:46 Sep 14th | DMR TS1 | (GPS) | TG 206 | Net | 2.0 | 0% | 0.0% |
| 15:34:49 Sep 14th | DMR TS1 | (GPS) | TG 206 | Net | 1.9 | 0% | 0.0% |
| 15:24:06 Sep 14th | DMR TS1 | (GPS) | TG 206 | Net | 2.3 | 63% | 0.0% |
| 15:23:57 Sep 14th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 15:05:51 Sep 14th | D-Star | ON0SNW/INFO (GPS) | CQCQCQ | Net | 7.3 | 0% | 0.0% |
| 14:45:40 Sep 14th | DMR TS1 | (GPS) | TG 206 | Net | 2.3 | 50% | 0.0% |
| 14:45:40 Sep 14th | DMR TS2 | (GPS) | TG 206 | Net | 2.3 | 39% | 0.0% |
| 14:45:35 Sep 14th | DMR TS1 | (GPS) | TG 206 | Net | 8.8 | 19% | 1.2% |
| 14:45:34 Sep 14th | DMR TS2 | (GPS) | TG 206 | RF | 7.6 | 0% | 5.6% |
| 14:42:24 Sep 14th | DMR TS2 | (GPS) | TG 206 | Net | 4.1 | 13% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:42:28 Sep 14th | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||
| 14:45:34 Sep 14th | DMR TS2 | (GPS) | TG 206 | RF | 7.6 | 5.6% | |