Laatste 20 oproepen gehoord (RX) via deze Gateway
| Tijd (CET)Time in CET time zone | ModeTransmitted Mode | RoeplettersCallsign | DoelTarget, D-Star Reflector, DMR Talk Group etc | BronReceived from source | Duur(s)Duration in Seconds | VerliesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:57:39 Dec 13th | DMR TS2 | (GPS) | TG 2061 | Net | 0.5 | 0% | 0.0% |
| 10:44:58 Dec 13th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 10:33:30 Dec 13th | DMR TS1 | (GPS) | 206999 | RF | DMR Data | ||
| 10:29:40 Dec 13th | DMR TS1 | (GPS) | TG 206 | Net | 0.4 | 0% | 0.0% |
| 10:26:14 Dec 13th | DMR TS2 | (GPS) | TG 2061 | RF | 1.1 | 0% | 9.4% |
| 10:07:28 Dec 13th | DMR TS1 | (GPS) | TG 206 | Net | 1.9 | 0% | 0.0% |
| 10:07:10 Dec 13th | DMR TS1 | (GPS) | TG 206 | Net | 2.6 | 0% | 0.1% |
| 10:01:27 Dec 13th | DMR TS2 | (GPS) | TG 2061 | Net | 5.9 | 18% | 0.8% |
| 09:59:07 Dec 13th | DMR TS2 | (GPS) | TG 2061 | Net | 0.1 | 0% | 0.0% |
| 09:49:54 Dec 13th | YSF | (GPS) | DG-ID 18 at ON4ARV | Net | 2.0 | 0% | 0.0% |
| 09:49:34 Dec 13th | D-Star | ON4ARV/5100 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 09:49:07 Dec 13th | NXDN | (GPS) | TG 711 | Net | 1.7 | ||
| 09:47:33 Dec 13th | DMR TS1 | (GPS) | TG 206 | Net | 5.2 | 4% | 0.0% |
| 09:22:53 Dec 13th | DMR TS1 | (GPS) | TG 206 | Net | 3.4 | 0% | 0.0% |
| 08:25:42 Dec 13th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 07:59:08 Dec 13th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 06:59:28 Dec 13th | DMR TS1 | (GPS) | TG 206 | Net | 0.1 | 0% | 0.0% |
| 04:20:44 Dec 13th | D-Star | ON0SNW/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 23:44:38 Dec 12th | DMR TS1 | (GPS) | TG 206 | Net | 3.0 | 0% | 0.0% |
| 23:44:17 Dec 12th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
Laatste 20 oproepen verzonden (TX) via deze Gateway
| Tijd (CET)Time in CET time zone | ModeTransmitted Mode | RoeplettersCallsign | DoelTarget, D-Star Reflector, DMR Talk Group etc | BronReceived from source | Duur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:33:30 Dec 13th | DMR TS1 | (GPS) | 206999 | RF | DMR Data | ||
| 10:26:14 Dec 13th | DMR TS2 | (GPS) | TG 2061 | RF | 1.1 | 9.4% | |
| 21:06:37 Dec 12th | D-Star | ON5DGP/P (GPS) | I | RF | 2.4 | 13.3% | |