Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:30:07 Oct 11th | YSF | (GPS) | DG-ID 0 at ON4ERM | Net | TX 2+ sec | ||
| 07:30:06 Oct 11th | YSF | (GPS) | DG-ID 18 | Net | 53.0 | 0% | 0.0% |
| 07:14:21 Oct 11th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 06:52:21 Oct 11th | DMR TS2 | (GPS) | TG 2061 | Net | 7.0 | 15% | 0.0% |
| 06:51:27 Oct 11th | DMR TS1 | (GPS) | TG 206 | Net | 9.1 | 0% | 0.0% |
| 06:43:31 Oct 11th | DMR TS1 | (GPS) | TG 206 | Net | 5.2 | 27% | 0.9% |
| 06:03:04 Oct 11th | DMR TS1 | (GPS) | TG 206 | Net | 0.7 | 0% | 0.0% |
| 05:14:34 Oct 11th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 05:07:57 Oct 11th | DMR TS1 | (GPS) | TG 206 | Net | 2.0 | 0% | 0.0% |
| 05:06:22 Oct 11th | DMR TS1 | (GPS) | TG 206 | Net | 2.3 | 0% | 0.0% |
| 22:46:58 Oct 10th | DMR TS1 | (GPS) | TG 206 | Net | 0.6 | 0% | 0.0% |
| 22:46:31 Oct 10th | DMR TS1 | (GPS) | TG 206 | Net | 0.6 | 0% | 0.0% |
| 22:37:47 Oct 10th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 22:30:22 Oct 10th | D-Star | ON0SNW/INFO (GPS) | CQCQCQ | Net | 7.3 | 0% | 0.0% |
| 19:54:32 Oct 10th | DMR TS1 | (GPS) | TG 206 | Net | 7.3 | 0% | 0.3% |
| 19:13:53 Oct 10th | DMR TS1 | (GPS) | TG 206 | Net | 0.1 | 0% | 0.0% |
| 18:55:05 Oct 10th | DMR TS1 | (GPS) | TG 206 | Net | 7.3 | 0% | 0.0% |
| 18:23:19 Oct 10th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 17:14:36 Oct 10th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 16:30:21 Oct 10th | DMR TS1 | (GPS) | TG 206 | Net | 0.1 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:34:14 Oct 10th | D-Star | ON7MA/9700 (GPS) | CQCQCQ | RF | 23.8 | 0.0% | |
| 11:57:43 Oct 10th | DMR TS2 | (GPS) | 206997 | RF | 0.7 | 3.1% |