Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:55:28 Aug 17th | DMR TS1 | 2060949 | TG 206 | Net | 5.2 | 0% | 0.1% |
| 11:50:37 Aug 17th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 11:48:24 Aug 17th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 11:41:04 Aug 17th | DMR TS1 | (GPS) | TG 206 | Net | 2.3 | 18% | 0.0% |
| 10:56:02 Aug 17th | DMR TS1 | (GPS) | TG 206 | Net | 3.7 | 0% | 0.0% |
| 10:35:52 Aug 17th | DMR TS1 | (GPS) | TG 206 | Net | 0.2 | 0% | 0.0% |
| 10:10:48 Aug 17th | DMR TS1 | (GPS) | TG 206 | Net | 1.3 | 0% | 0.0% |
| 09:56:38 Aug 17th | DMR TS1 | (GPS) | TG 206 | Net | 3.6 | 0% | 0.0% |
| 09:54:14 Aug 17th | DMR TS1 | (GPS) | TG 206 | Net | 5.9 | 0% | 0.0% |
| 09:50:11 Aug 17th | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||
| 09:42:02 Aug 17th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 09:39:39 Aug 17th | DMR TS1 | (GPS) | TG 206 | Net | 4.8 | 0% | 0.0% |
| 09:37:05 Aug 17th | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||
| 09:31:10 Aug 17th | DMR TS2 | (GPS) | TG 2061 | Net | 1.2 | 0% | 0.0% |
| 08:41:15 Aug 17th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 08:21:45 Aug 17th | DMR TS2 | (GPS) | TG 2061 | Net | 1.2 | 0% | 0.0% |
| 08:15:36 Aug 17th | DMR TS1 | (GPS) | TG 206 | Net | 10.6 | 0% | 0.0% |
| 06:43:31 Aug 17th | DMR TS2 | (GPS) | TG 2061 | Net | 0.2 | 0% | 6.3% |
| 06:43:30 Aug 17th | DMR TS1 | (GPS) | TG 206 | Net | 0.2 | 0% | 6.3% |
| 06:28:28 Aug 17th | DMR TS1 | (GPS) | TG 206 | Net | 3.7 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:50:11 Aug 17th | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||
| 09:37:05 Aug 17th | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||