Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:30:17 Sep 4th | DMR TS1 | (GPS) | TG 206 | Net | 8.4 | 0% | 0.0% |
| 10:07:55 Sep 4th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 09:36:32 Sep 4th | YSF | (GPS) | DG-ID 18 | Net | 2.4 | 0% | 0.0% |
| 09:36:28 Sep 4th | YSF | (GPS) | DG-ID 18 | Net | 10.4 | 0% | 0.0% |
| 09:36:15 Sep 4th | YSF | (GPS) | DG-ID 18 | Net | 25.6 | 0% | 0.0% |
| 09:15:12 Sep 4th | DMR TS1 | (GPS) | TG 206 | Net | 5.5 | 0% | 0.0% |
| 09:14:44 Sep 4th | DMR TS1 | (GPS) | TG 206 | Net | 4.1 | 0% | 0.0% |
| 09:14:17 Sep 4th | DMR TS1 | (GPS) | TG 206 | Net | 3.2 | 0% | 0.0% |
| 09:13:20 Sep 4th | DMR TS1 | (GPS) | TG 206 | Net | 6.5 | 0% | 0.0% |
| 09:13:12 Sep 4th | DMR TS1 | (GPS) | TG 206 | Net | 29.0 | 1% | 0.0% |
| 08:54:52 Sep 4th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 08:53:02 Sep 4th | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||
| 08:51:43 Sep 4th | DMR TS1 | (GPS) | TG 206 | RF | 12.1 | 0% | 7.4% |
| 08:45:58 Sep 4th | DMR TS1 | (GPS) | TG 206 | Net | 4.9 | 0% | 0.0% |
| 08:42:36 Sep 4th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:53:02 Sep 4th | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||
| 08:51:43 Sep 4th | DMR TS1 | (GPS) | TG 206 | RF | 12.1 | 7.4% | |