Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:54:06 Oct 19th | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||
| 12:33:56 Oct 19th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 12:32:50 Oct 19th | DMR TS2 | (GPS) | TG 2061 | Net | 0.8 | 0% | 0.0% |
| 12:15:50 Oct 19th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 11:57:23 Oct 19th | DMR TS1 | (GPS) | TG 206 | Net | 1.9 | 0% | 0.0% |
| 11:46:31 Oct 19th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 11:44:27 Oct 19th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 11:38:40 Oct 19th | D-Star | (GPS) | CQCQCQ | Net | 10.8 | 0% | 20.8% |
| 11:38:27 Oct 19th | D-Star | (GPS) | CQCQCQ | Net | 5.9 | 7% | 20.8% |
| 11:25:40 Oct 19th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 10:47:57 Oct 19th | DMR TS1 | (GPS) | TG 206 | Net | 1.0 | 0% | 0.0% |
| 09:54:36 Oct 19th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 09:42:42 Oct 19th | DMR TS1 | (GPS) | TG 206 | Net | 4.8 | 0% | 0.0% |
| 09:39:52 Oct 19th | DMR TS1 | (GPS) | TG 206 | Net | 18.2 | 0% | 0.0% |
| 09:35:15 Oct 19th | DMR TS1 | (GPS) | TG 206 | Net | 71.6 | 1% | 0.0% |
| 08:04:51 Oct 19th | DMR TS2 | (GPS) | TG 2061 | Net | 0.5 | 0% | 0.0% |
| 04:11:34 Oct 19th | DMR TS2 | (GPS) | TG 2061 | Net | 2.0 | 0% | 0.0% |
| 02:58:49 Oct 19th | D-Star | ON0SNW/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 23:04:39 Oct 18th | DMR TS2 | (GPS) | TG 206 | Net | 2.3 | 0% | 0.0% |
| 23:04:16 Oct 18th | DMR TS2 | (GPS) | TG 206 | RF | 0.7 | 0% | 5.1% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:54:06 Oct 19th | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||
| 23:04:16 Oct 18th | DMR TS2 | (GPS) | TG 206 | RF | 0.7 | 5.1% | |