Laatste 20 oproepen gehoord (RX) via deze Gateway
| Tijd (CEST)Time in CEST time zone | ModeTransmitted Mode | RoeplettersCallsign | DoelTarget, D-Star Reflector, DMR Talk Group etc | BronReceived from source | Duur(s)Duration in Seconds | VerliesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:47:49 May 31st | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 16:34:30 May 31st | DMR TS2 | (GPS) | TG 2061 | Net | 0.8 | 0% | 0.0% |
| 16:34:19 May 31st | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 16:12:52 May 31st | DMR TS1 | (GPS) | TG 206 | Net | 1.5 | 0% | 0.0% |
| 16:03:25 May 31st | D-Star | ON4CBZ/2820 (GPS) | CQCQCQ | RF | 1.8 | 0% | 0.0% |
| 16:00:57 May 31st | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 15:59:15 May 31st | DMR TS1 | (GPS) | TG 206 | Net | 8.3 | 8% | 0.0% |
| 15:41:41 May 31st | DMR TS2 | (GPS) | TG 2061 | Net | 2.0 | 54% | 0.2% |
| 15:17:27 May 31st | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 15:09:11 May 31st | D-Star | ON3CCC/E92D (GPS) | ON3CCC | RF | 1.2 | 0% | 0.8% |
| 14:52:41 May 31st | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 14:47:08 May 31st | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 14:42:16 May 31st | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 14:12:53 May 31st | D-Star | ON4KVK/CAR (GPS) | CQCQCQ | RF | 1.6 | 0% | 0.0% |
| 13:55:50 May 31st | DMR TS2 | (GPS) | TG 2061 | Net | 2.6 | 0% | 0.0% |
| 13:54:17 May 31st | DMR TS2 | (GPS) | TG 2061 | Net | 0.5 | 0% | 0.0% |
| 13:42:53 May 31st | DMR TS2 | (GPS) | TG 2061 | Net | 12.4 | 0% | 1.1% |
| 13:38:50 May 31st | DMR TS1 | (GPS) | TG 206 | Net | 8.4 | 0% | 0.1% |
| 13:38:28 May 31st | DMR TS2 | (GPS) | TG 2061 | Net | 0.5 | 0% | 0.0% |
| 13:16:31 May 31st | DMR TS2 | (GPS) | TG 2061 | Net | 0.5 | 0% | 0.0% |
Laatste 20 oproepen verzonden (TX) via deze Gateway
| Tijd (CEST)Time in CEST time zone | ModeTransmitted Mode | RoeplettersCallsign | DoelTarget, D-Star Reflector, DMR Talk Group etc | BronReceived from source | Duur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:03:25 May 31st | D-Star | ON4CBZ/2820 (GPS) | CQCQCQ | RF | 1.8 | 0.0% | |
| 15:09:11 May 31st | D-Star | ON3CCC/E92D (GPS) | ON3CCC | RF | 1.2 | 0.8% | |
| 14:12:53 May 31st | D-Star | ON4KVK/CAR (GPS) | CQCQCQ | RF | 1.6 | 0.0% | |
| 10:11:44 May 31st | DMR TS1 | (GPS) | TG 206 | RF | 5.4 | 1.8% |