Laatste 20 oproepen gehoord (RX) via deze Gateway
| Tijd (CET)Time in CET time zone | ModeTransmitted Mode | RoeplettersCallsign | DoelTarget, D-Star Reflector, DMR Talk Group etc | BronReceived from source | Duur(s)Duration in Seconds | VerliesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:57:08 Jan 7th | D-Star | ON0SNW/INFO (GPS) | CQCQCQ via DCS011 B | Net | TX 6+ sec | ||
| 12:57:06 Jan 7th | D-Star | (GPS) | DCS011BL | RF | 3.8 | 0% | 0.0% |
| 12:33:43 Jan 7th | DMR TS1 | (GPS) | TG 206 | Net | 0.1 | 0% | 0.0% |
| 12:12:10 Jan 7th | DMR TS1 | (GPS) | TG 206 | Net | 3.0 | 0% | 6.2% |
| 12:01:49 Jan 7th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 11:36:43 Jan 7th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 10:52:30 Jan 7th | DMR TS2 | (GPS) | TG 22221 | Net | 134.8 | 0% | 0.8% |
| 10:49:55 Jan 7th | DMR TS2 | (GPS) | TG 22221 | Net | 91.6 | 0% | 0.0% |
| 10:46:46 Jan 7th | DMR TS2 | (GPS) | TG 22221 | Net | 22.1 | 0% | 0.0% |
| 10:45:01 Jan 7th | DMR TS2 | (GPS) | TG 22221 | Net | 1.9 | 0% | 0.0% |
| 10:43:04 Jan 7th | DMR TS2 | (GPS) | TG 22221 | Net | 10.9 | 0% | 0.0% |
| 10:41:54 Jan 7th | DMR TS2 | (GPS) | TG 22221 | RF | 0.7 | 0% | 0.6% |
| 10:17:55 Jan 7th | YSF | (GPS) | DG-ID 18 | Net | 5.8 | 0% | 0.0% |
| 10:17:11 Jan 7th | D-Star | ON4ARV/5100 (GPS) | CQCQCQ | Net | 1.9 | 0% | 0.0% |
| 10:16:45 Jan 7th | NXDN | (GPS) | TG 711 | Net | 2.7 | ||
| 10:09:59 Jan 7th | DMR TS1 | (GPS) | TG 206 | Net | 3.4 | 0% | 0.0% |
| 09:44:32 Jan 7th | DMR TS1 | (GPS) | TG 206 | Net | 7.3 | 0% | 0.0% |
| 09:34:28 Jan 7th | DMR TS1 | (GPS) | TG 206 | Net | 3.4 | 0% | 0.0% |
| 09:34:22 Jan 7th | DMR TS1 | (GPS) | TG 206 | Net | 37.6 | 0% | 0.0% |
| 08:55:28 Jan 7th | DMR TS2 | (GPS) | TG 2061 | Net | 10.4 | 0% | 0.0% |
Laatste 20 oproepen verzonden (TX) via deze Gateway
| Tijd (CET)Time in CET time zone | ModeTransmitted Mode | RoeplettersCallsign | DoelTarget, D-Star Reflector, DMR Talk Group etc | BronReceived from source | Duur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:57:06 Jan 7th | D-Star | (GPS) | DCS011BL | RF | 3.8 | 0.0% | |
| 10:41:54 Jan 7th | DMR TS2 | (GPS) | TG 22221 | RF | 0.7 | 0.6% |