Laatste 20 oproepen gehoord (RX) via deze Gateway
| Tijd (CEST)Time in CEST time zone | ModeTransmitted Mode | RoeplettersCallsign | DoelTarget, D-Star Reflector, DMR Talk Group etc | BronReceived from source | Duur(s)Duration in Seconds | VerliesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:59:54 Apr 21st | DMR TS1 | (GPS) | 206999 | RF | DMR Data | ||
| 17:52:50 Apr 21st | D-Star | (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 17:34:49 Apr 21st | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 17:32:25 Apr 21st | DMR TS1 | (GPS) | TG 206 | Net | 5.2 | 0% | 0.0% |
| 17:30:07 Apr 21st | DMR TS1 | (GPS) | TG 206 | Net | 17.0 | 0% | 0.0% |
| 17:29:11 Apr 21st | DMR TS1 | (GPS) | TG 206 | Net | 13.1 | 0% | 0.0% |
| 17:28:29 Apr 21st | DMR TS2 | (GPS) | TG 2061 | Net | 7.7 | 0% | 0.0% |
| 17:27:14 Apr 21st | DMR TS1 | (GPS) | TG 206 | Net | 8.2 | 0% | 0.0% |
| 17:23:44 Apr 21st | DMR TS2 | (GPS) | TG 2061 | Net | 5.5 | 4% | 0.0% |
| 17:21:43 Apr 21st | DMR TS2 | (GPS) | TG 2061 | Net | 3.7 | 0% | 0.0% |
| 17:09:50 Apr 21st | DMR TS1 | (GPS) | TG 206 | Net | 0.6 | 0% | 1.8% |
| 17:07:24 Apr 21st | DMR TS1 | (GPS) | TG 206 | Net | 13.4 | 0% | 0.0% |
| 17:01:00 Apr 21st | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 16:56:52 Apr 21st | YSF | (GPS) | DG-ID 18 | Net | 1.7 | 0% | 0.0% |
| 16:52:35 Apr 21st | D-Star | ON7VN/D75 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 16:42:19 Apr 21st | YSF | (GPS) | DG-ID 18 | RF | 1.1 | 0% | 1.8% |
| 16:39:10 Apr 21st | D-Star | ON6ER/ID52 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 16:23:05 Apr 21st | DMR TS2 | (GPS) | TG 2061 | Net | 1.2 | 0% | 0.0% |
| 16:09:03 Apr 21st | D-Star | ON6ER/5100 (GPS) | CQCQCQ | RF | 0.6 | 0% | 0.0% |
| 16:08:19 Apr 21st | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
Laatste 20 oproepen verzonden (TX) via deze Gateway
| Tijd (CEST)Time in CEST time zone | ModeTransmitted Mode | RoeplettersCallsign | DoelTarget, D-Star Reflector, DMR Talk Group etc | BronReceived from source | Duur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:59:54 Apr 21st | DMR TS1 | (GPS) | 206999 | RF | DMR Data | ||
| 16:42:19 Apr 21st | YSF | (GPS) | DG-ID 18 | RF | 1.1 | 1.8% | |
| 16:09:03 Apr 21st | D-Star | ON6ER/5100 (GPS) | CQCQCQ | RF | 0.6 | 0.0% | |
| 15:58:00 Apr 21st | D-Star | (GPS) | CQCQCQ | RF | 2.8 | 1.0% | |
| 15:10:07 Apr 21st | D-Star | (GPS) | DCS011BL | RF | 2.0 | 0.0% | |