Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:45:04 Oct 20th | DMR TS1 | (GPS) | TG 206 | Net | 0.1 | 0% | 0.0% |
| 12:44:37 Oct 20th | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||
| 12:42:21 Oct 20th | DMR TS1 | (GPS) | TG 206 | Net | 4.8 | 0% | 0.0% |
| 12:41:55 Oct 20th | DMR TS1 | (GPS) | TG 206 | Net | 1.9 | 0% | 0.0% |
| 12:35:52 Oct 20th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 11:51:40 Oct 20th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 11:30:10 Oct 20th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 10:53:20 Oct 20th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 10:36:44 Oct 20th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 10:25:09 Oct 20th | DMR TS1 | (GPS) | TG 206 | Net | 3.0 | 0% | 0.0% |
| 09:50:05 Oct 20th | DMR TS1 | (GPS) | TG 206 | Net | 2.3 | 0% | 0.0% |
| 09:43:08 Oct 20th | DMR TS1 | (GPS) | TG 206 | Net | 0.2 | 0% | 0.0% |
| 09:32:29 Oct 20th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 09:32:09 Oct 20th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
Local RF Activity