Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:54:52 Oct 17th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 08:53:22 Oct 17th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 08:49:22 Oct 17th | DMR TS1 | (GPS) | TG 206 | Net | 3.7 | 0% | 0.0% |
| 08:33:57 Oct 17th | DMR TS1 | (GPS) | TG 206 | Net | 16.3 | 6% | 0.0% |
| 08:32:59 Oct 17th | DMR TS1 | (GPS) | TG 206 | Net | 2.3 | 0% | 0.1% |
| 08:16:13 Oct 17th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 7% | 0.0% |
| 08:13:48 Oct 17th | DMR TS1 | (GPS) | TG 206 | Net | 2.0 | 0% | 0.0% |
| 01:47:12 Oct 17th | DMR TS2 | (GPS) | TG 2061 | Net | 4.0 | 0% | 0.0% |
| 00:53:04 Oct 17th | DMR TS1 | (GPS) | TG 206 | Net | 2.2 | 0% | 0.0% |
| 23:23:08 Oct 16th | D-Star | ON0SNW/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 20:16:22 Oct 16th | DMR TS1 | (GPS) | TG 206 | Net | 1.1 | 0% | 0.0% |
| 19:02:18 Oct 16th | DMR TS1 | (GPS) | TG 206 | Net | 4.8 | 0% | 0.1% |
| 18:22:11 Oct 16th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 17:55:52 Oct 16th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 16:45:08 Oct 16th | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 16:44:49 Oct 16th | DMR TS2 | 206999 | ON2BV | Net | DMR Data | ||
| 16:44:48 Oct 16th | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||
| 16:16:23 Oct 16th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 15:49:51 Oct 16th | DMR TS1 | (GPS) | TG 206 | Net | 62.5 | 0% | 0.0% |
| 15:36:46 Oct 16th | DMR TS2 | (GPS) | TG 2061 | Net | 1.4 | 0% | 0.0% |
Local RF Activity