Laatste 20 oproepen gehoord (RX) via deze Gateway
| Tijd (CEST)Time in CEST time zone | ModeTransmitted Mode | RoeplettersCallsign | DoelTarget, D-Star Reflector, DMR Talk Group etc | BronReceived from source | Duur(s)Duration in Seconds | VerliesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:29:06 Apr 27th | DMR TS1 | (GPS) | 206999 | RF | DMR Data | ||
| 19:28:17 Apr 27th | D-Star | PD0WRT/JOS (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 19:05:36 Apr 27th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 18:59:39 Apr 27th | D-Star | PA3RMM/D74E (GPS) | CQCQCQ | Net | 1.9 | 0% | 0.0% |
| 18:55:21 Apr 27th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 18:53:18 Apr 27th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 18:41:37 Apr 27th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 18:39:35 Apr 27th | D-Star | ON4KVK/MOB (GPS) | CQCQCQ | RF | 2.2 | 0% | 0.0% |
| 18:05:33 Apr 27th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 17:37:55 Apr 27th | D-Star | (GPS) | CQCQCQ | Net | 0.6 | 6% | 0.0% |
| 17:33:48 Apr 27th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 17:13:15 Apr 27th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 17:12:04 Apr 27th | DMR TS1 | (GPS) | TG 206 | Net | 0.2 | 0% | 0.0% |
| 17:01:25 Apr 27th | DMR TS1 | (GPS) | TG 206 | Net | 0.1 | 0% | 0.0% |
| 16:54:32 Apr 27th | DMR TS2 | (GPS) | TG 2061 | Net | 2.3 | 0% | 0.0% |
| 16:46:22 Apr 27th | D-Star | PA3FTV/IC92 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 16:40:39 Apr 27th | D-Star | (GPS) | CQCQCQ | RF | 0.3 | 0% | 0.0% |
| 16:13:09 Apr 27th | YSF | (GPS) | DG-ID 18 | Net | 4.7 | 0% | 0.0% |
| 16:12:43 Apr 27th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
Laatste 20 oproepen verzonden (TX) via deze Gateway
| Tijd (CEST)Time in CEST time zone | ModeTransmitted Mode | RoeplettersCallsign | DoelTarget, D-Star Reflector, DMR Talk Group etc | BronReceived from source | Duur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:29:06 Apr 27th | DMR TS1 | (GPS) | 206999 | RF | DMR Data | ||
| 18:39:35 Apr 27th | D-Star | ON4KVK/MOB (GPS) | CQCQCQ | RF | 2.2 | 0.0% | |
| 16:40:39 Apr 27th | D-Star | (GPS) | CQCQCQ | RF | 0.3 | 0.0% | |