Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:18:39 Sep 13th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 13:11:48 Sep 13th | DMR TS1 | (GPS) | TG 206 | Net | 3.0 | 36% | 0.0% |
| 13:03:15 Sep 13th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 12:56:13 Sep 13th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 12:54:40 Sep 13th | DMR TS1 | (GPS) | TG 206 | Net | 2.1 | 0% | 0.0% |
| 12:41:22 Sep 13th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 12:39:34 Sep 13th | DMR TS2 | 206999 | ON5AVM | Net | DMR Data | ||
| 12:39:28 Sep 13th | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||
| 12:30:40 Sep 13th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 11:55:13 Sep 13th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 11:55:11 Sep 13th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ||
| 11:40:34 Sep 13th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 11:35:13 Sep 13th | DMR TS1 | (GPS) | TG 206 | Net | 0.2 | 0% | 6.3% |
| 11:02:23 Sep 13th | DMR TS1 | (GPS) | TG 206 | Net | 0.1 | 0% | 0.0% |
| 10:37:47 Sep 13th | DMR TS1 | (GPS) | TG 206 | Net | 5.9 | 0% | 0.0% |
| 10:35:50 Sep 13th | DMR TS1 | (GPS) | TG 206 | Net | 35.7 | 1% | 0.0% |
| 10:32:48 Sep 13th | DMR TS1 | (GPS) | TG 206 | Net | 1.9 | 58% | 0.0% |
| 10:00:18 Sep 13th | DMR TS1 | (GPS) | TG 206 | Net | 0.7 | 0% | 0.0% |
| 09:51:17 Sep 13th | DMR TS2 | (GPS) | TG 2061 | Net | 4.4 | 1% | 0.0% |
| 09:44:35 Sep 13th | DMR TS1 | (GPS) | TG 206 | Net | 4.1 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:39:28 Sep 13th | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||
| 11:55:11 Sep 13th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ||