Laatste 20 oproepen gehoord (RX) via deze Gateway
| Tijd (CEST)Time in CEST time zone | ModeTransmitted Mode | RoeplettersCallsign | DoelTarget, D-Star Reflector, DMR Talk Group etc | BronReceived from source | Duur(s)Duration in Seconds | VerliesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:47:10 Jun 7th | DMR TS1 | (GPS) | TG 206 | Net | TX 10+ sec | ||
| 11:47:08 Jun 7th | DMR TS1 | (GPS) | TG 206 | Net | 17.8 | 0% | 0.0% |
| 11:45:47 Jun 7th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 11:33:26 Jun 7th | DMR TS2 | (GPS) | TG 2061 | Net | 1.6 | 0% | 0.0% |
| 11:02:46 Jun 7th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 10:48:06 Jun 7th | DMR TS1 | (GPS) | TG 206 | Net | 2.3 | 0% | 0.0% |
| 10:27:51 Jun 7th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 10:27:13 Jun 7th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 10:16:47 Jun 7th | D-Star | ON0SNW/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 10:08:46 Jun 7th | DMR TS1 | (GPS) | TG 206 | Net | 3.0 | 2% | 0.0% |
| 10:08:42 Jun 7th | DMR TS1 | (GPS) | TG 206 | Net | 12.0 | 0% | 0.0% |
| 10:02:45 Jun 7th | DMR TS1 | (GPS) | TG 206 | Net | 73.9 | 0% | 0.0% |
| 09:56:45 Jun 7th | DMR TS1 | (GPS) | 206999 | RF | DMR Data | ||
| 09:48:39 Jun 7th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 09:45:51 Jun 7th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 09:44:16 Jun 7th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 09:13:33 Jun 7th | DMR TS1 | (GPS) | TG 206 | Net | 5.9 | 0% | 0.0% |
| 08:55:07 Jun 7th | YSF | (GPS) | DG-ID 0 at EA4GWA | Net | 0.1 | 0% | 0.0% |
| 08:31:02 Jun 7th | DMR TS1 | (GPS) | TG 206 | Net | 2.6 | 0% | 0.0% |
| 08:10:48 Jun 7th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
Laatste 20 oproepen verzonden (TX) via deze Gateway
| Tijd (CEST)Time in CEST time zone | ModeTransmitted Mode | RoeplettersCallsign | DoelTarget, D-Star Reflector, DMR Talk Group etc | BronReceived from source | Duur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:56:45 Jun 7th | DMR TS1 | (GPS) | 206999 | RF | DMR Data | ||
| 07:42:39 Jun 7th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ||