Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:12:43 Sep 18th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 09:05:16 Sep 18th | DMR TS1 | (GPS) | TG 206 | Net | 0.1 | 0% | 0.0% |
| 09:04:34 Sep 18th | DMR TS1 | (GPS) | TG 206 | Net | 6.6 | 6% | 0.0% |
| 09:01:49 Sep 18th | DMR TS2 | (GPS) | TG 2061 | Net | 0.9 | 0% | 0.0% |
| 08:52:28 Sep 18th | YSF | (GPS) | DG-ID 18 | Net | 0.6 | 0% | 0.0% |
| 08:42:53 Sep 18th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 08:37:17 Sep 18th | DMR TS2 | (GPS) | TG 2061 | Net | 0.5 | 0% | 0.0% |
| 08:33:43 Sep 18th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 08:30:45 Sep 18th | D-Star | ON3OSI/ID51 (GPS) | ON0SNW I | RF | 0.9 | 0% | 0.9% |
| 08:27:49 Sep 18th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 08:23:15 Sep 18th | DMR TS2 | (GPS) | TG 2061 | Net | 0.1 | 0% | 0.0% |
| 08:22:17 Sep 18th | DMR TS2 | (GPS) | TG 2061 | Net | 1.7 | 0% | 0.0% |
| 08:05:04 Sep 18th | DMR TS1 | (GPS) | TG 206 | Net | 3.0 | 0% | 0.0% |
| 07:53:49 Sep 18th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 07:50:55 Sep 18th | DMR TS1 | (GPS) | TG 206 | Net | 2.0 | 54% | 2.9% |
| 07:30:09 Sep 18th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 4.7% |
| 06:49:21 Sep 18th | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||
| 06:36:48 Sep 18th | DMR TS1 | (GPS) | TG 206 | Net | 0.2 | 0% | 0.0% |
| 06:20:02 Sep 18th | DMR TS1 | (GPS) | TG 206 | Net | 0.1 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:30:45 Sep 18th | D-Star | ON3OSI/ID51 (GPS) | ON0SNW I | RF | 0.9 | 0.9% | |
| 06:49:21 Sep 18th | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||