Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:44:32 Sep 4th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.1% |
| 21:48:56 Sep 4th | DMR TS1 | (GPS) | TG 206 | Net | 0.2 | 0% | 0.0% |
| 21:29:14 Sep 4th | DMR TS2 | (GPS) | TG 2061 | Net | 0.8 | 0% | 0.0% |
| 21:13:52 Sep 4th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 20:49:02 Sep 4th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 20:15:28 Sep 4th | DMR TS2 | 206997 | ON3JVM | Net | 0.5 | 0% | 0.0% |
| 20:15:24 Sep 4th | DMR TS2 | (GPS) | 206997 | RF | 0.4 | 0% | 1.4% |
| 20:04:11 Sep 4th | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||
| 20:03:23 Sep 4th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 20:02:06 Sep 4th | DMR TS1 | (GPS) | TG 206 | Net | 0.1 | 0% | 0.0% |
| 20:01:42 Sep 4th | DMR TS2 | (GPS) | TG 2061 | Net | 4.7 | 7% | 0.0% |
| 19:59:13 Sep 4th | DMR TS1 | (GPS) | TG 206 | Net | 0.7 | 0% | 0.0% |
| 19:56:36 Sep 4th | DMR TS2 | (GPS) | TG 2061 | Net | 0.7 | 0% | 0.0% |
| 19:56:13 Sep 4th | DMR TS2 | (GPS) | TG 2061 | Net | 0.5 | 0% | 0.0% |
| 19:54:00 Sep 4th | DMR TS2 | (GPS) | TG 2061 | Net | 0.2 | 0% | 0.0% |
| 19:48:03 Sep 4th | DMR TS1 | (GPS) | TG 206 | Net | 2.1 | 0% | 0.0% |
| 19:19:08 Sep 4th | DMR TS1 | (GPS) | TG 206 | RF | 1.1 | 0% | 4.2% |
| 18:36:46 Sep 4th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 18:16:59 Sep 4th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 17:35:16 Sep 4th | DMR TS1 | (GPS) | TG 206 | Net | 0.1 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:15:24 Sep 4th | DMR TS2 | (GPS) | 206997 | RF | 0.4 | 1.4% | |
| 20:04:11 Sep 4th | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||
| 19:19:08 Sep 4th | DMR TS1 | (GPS) | TG 206 | RF | 1.1 | 4.2% | |