Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:08:02 Sep 7th | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||
| 19:52:30 Sep 7th | DMR TS1 | (GPS) | TG 206 | Net | 2.8 | 0% | 0.0% |
| 19:27:39 Sep 7th | DMR TS2 | (GPS) | TG 2061 | Net | 1.2 | 0% | 0.0% |
| 18:52:55 Sep 7th | DMR TS1 | (GPS) | TG 206 | Net | 0.1 | 0% | 0.0% |
| 17:53:28 Sep 7th | DMR TS1 | (GPS) | TG 206 | Net | 0.2 | 0% | 0.0% |
| 17:53:16 Sep 7th | DMR TS1 | 23401 | TG 206 | RF | 4.0 | 0% | 7.0% |
| 17:52:55 Sep 7th | DMR TS2 | 23401 | 206999 | RF | DMR Data | ||
| 17:52:32 Sep 7th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 17:52:27 Sep 7th | DMR TS1 | (GPS) | TG 206 | Net | 11.2 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:08:02 Sep 7th | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||
| 17:53:16 Sep 7th | DMR TS1 | 23401 | TG 206 | RF | 4.0 | 7.0% | |
| 17:52:55 Sep 7th | DMR TS2 | 23401 | 206999 | RF | DMR Data | ||