Laatste 20 oproepen gehoord (RX) via deze Gateway
| Tijd (CEST)Time in CEST time zone | ModeTransmitted Mode | RoeplettersCallsign | DoelTarget, D-Star Reflector, DMR Talk Group etc | BronReceived from source | Duur(s)Duration in Seconds | VerliesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:12:03 Apr 18th | D-Star | ON0SNW/INFO (GPS) | CQCQCQ | Net | 7.0 | 0% | 0.0% |
| 12:11:54 Apr 18th | D-Star | ON4BWT/9700 (GPS) | DCS011BL | RF | 0.9 | 0% | 0.0% |
| 12:08:35 Apr 18th | DMR TS1 | (GPS) | 206999 | RF | DMR Data | ||
| 12:07:49 Apr 18th | DMR TS1 | (GPS) | TG 206 | Net | 4.1 | 0% | 0.1% |
| 12:05:38 Apr 18th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 11:58:02 Apr 18th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 11:52:26 Apr 18th | DMR TS2 | (GPS) | TG 20612 | Net | 1.9 | 0% | 0.0% |
| 11:42:53 Apr 18th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 11:40:12 Apr 18th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 11:27:28 Apr 18th | DMR TS2 | (GPS) | TG 2061 | Net | 10.2 | 0% | 0.0% |
| 11:23:27 Apr 18th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 1.1% |
| 11:10:32 Apr 18th | DMR TS1 | (GPS) | TG 206 | Net | 3.7 | 0% | 0.0% |
| 11:07:57 Apr 18th | DMR TS2 | (GPS) | TG 2061 | Net | 3.7 | 0% | 0.0% |
| 11:07:15 Apr 18th | DMR TS2 | (GPS) | TG 2061 | Net | 3.8 | 28% | 1.3% |
| 11:06:22 Apr 18th | DMR TS2 | (GPS) | TG 2061 | Net | 0.5 | 0% | 0.0% |
| 10:59:07 Apr 18th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 10:54:45 Apr 18th | DMR TS2 | (GPS) | TG 2061 | Net | 9.5 | 0% | 0.0% |
| 10:21:53 Apr 18th | DMR TS2 | (GPS) | TG 2061 | Net | 18.8 | 2% | 0.0% |
| 10:21:31 Apr 18th | DMR TS2 | (GPS) | TG 2061 | Net | 63.1 | 1% | 0.0% |
| 10:12:14 Apr 18th | DMR TS2 | (GPS) | TG 2061 | Net | 8.0 | 0% | 2.0% |
Laatste 20 oproepen verzonden (TX) via deze Gateway
| Tijd (CEST)Time in CEST time zone | ModeTransmitted Mode | RoeplettersCallsign | DoelTarget, D-Star Reflector, DMR Talk Group etc | BronReceived from source | Duur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:11:54 Apr 18th | D-Star | ON4BWT/9700 (GPS) | DCS011BL | RF | 0.9 | 0.0% | |
| 12:08:35 Apr 18th | DMR TS1 | (GPS) | 206999 | RF | DMR Data | ||